shell bypass 403

UnknownSec Shell

: /proc/thread-self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 172.67.154.186
Your Ip: 216.73.216.229
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0        916          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     309286          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         75          0          0          0          0          0          0      50345          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:        488    1783184    1421520    1812609     420249    2949654     434756     743294    1515008     875053    1917080    1006095    1895219     109673    2830844     501110  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:          9    1593467      15834    1355920     276355    2296776     412827     547528    1351204     826775    1894915     985449    1735150     794060    3311082     243592  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:        213    3738622    1516255    2881831    1395363    5769647    2299634    2107517    2244481    2430378    2601648    2101641    2902506       8164    3729395    1319249  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 28:      94753    7344356    1268049    2327974     299042    4476236     871055    1018606    2017371     941996    2409112    1183687    2612217    1837120    3744042    1244580  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 29:       1674    1944348     647375    2051506     401891    2899798     353703    1014333    1498695     846930    1652830     831343    1882506      81624    3132131     183663  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 30:     617402    1677679     335896    1280394     164724    1753819     528055     502714    1122625     765189    1534148     668645    1469370     158152    2730079     263806  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 31:         49    2733225    3879037   12627234    2474346   10496922     764867    1488145    3160773    3320548    3380079    3197730    3680025    2635821    5676395      94695  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 32:          0    3273098      49772   20956865     161387    7609385    1211693    2046655    1958779    1061609    3275990    1921753    3099757     691815    5679852     874340  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 33:          0    1770678     392610    1667788    1058161    2815142     653425     728222    1259340     655289    1618823    1028800    1867358     252581    2688768     813872  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 34:        169    1520306      68412    1206751    1486720    1655226     462372     486440    1041768     514405    1546569     785963    1569956     758361    2197010     622929  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 35:         69    2768054    5685407   14335652    3891731   19046288     979407    2644863    2519606    3038837    3305190    1767859    3324611    4054185    7360513    4835805  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 36:          0    3745913     448028    8419490    1699621   36103771    1937805    1780930    2435634    2054214    3163418    1173677    3551185       3778    6680449    2257479  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 37:          0    1452893    1152560    1407605     684279    2297473    1427903     735965    1187147     792190    1522739     906003    1422689     925291    2096645    1671425  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 38:        150    1408133     362494    1342451     656878    1882444    1321244     774516    1531745     648842    1656756     779207    1606689     188163    2323524     216946  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 39:    6209442    1135629     143396    1038355     183678    1822107     484423     853754     928129    1002968    1133882     842433    1088047     501827    1771405     583361  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 40:       1145    1533341     195248    1414150     205464    2179391     534507    1169287    1331840     872480    1668924     845605    1654026      58979    2302440     617551  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 41:          0    1469932          0   57781679          0   30881609          0          1   10426842          0   28680708    1795068    4810579          0   31644870    5888993  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 42:        750    1856591     477844    1948771    1218560    3262433    1294020     712657    7755245     792463    2116362    1194829    2099914        560    2863237     132477  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 43:     569638    1479742     795853    1601766     765169    2649425     798141     832114    1258054    1159015    1566473     990438    1750745    1618259    2364647     990151  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 44:     303323    1559143      83820    1576418     618817    2255081     550365     769611    1323473    2097163    1723588     902298    1725933       8688    2384612     294955  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 45:    2911505    2012625     270561    2911325     750595    4584575    2151607    2528004    2226180    1775870    4599760    1854366    2862339    2086609    3151351     569198  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 46:    1185660    2633945     136146    2181570    1092403    3997212    2050139     946886    1729785    1174585    8845469    1291007    2674963     495874    3016695     498388  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 47:    2180270    1525572     194426    1772536    1220367    2655454    1381087    1010902    1622113    1019783    1704139    1713371    1748710     485467    2302608     357193  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 48:        400    1700777     132824    1551191     365445    2277708     567552     825265    1508962     821334    1992315    2930505    1840578     501504    2461410     396166  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 49:          0    2606829     919400    2785186    1182803    4881579    2629553    2091958    2461066    2123040    2581758    1774374    5063944    2977530    3663543    1740317  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 50:          1    2710201      90407    2560521     958703    4348838     737563     669799    1842317    1341755    2486441    1479218   12828852      73521    3486295    1709737  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 51:         28     987641     843693    1147554    1058137    1945687     200807     605505    1143812     816670    1331352    1087532    1077002     947558    1798740     429866  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 52:          0    1238308     187495    1162995     230648    1436499     212890     475253     851818     478122    1256973     682787    1062312    1020734    1940608     520141  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 53:          0    2512086    8349952    5490481    4139815    8104301    2902637    1260121    1998372    1998727    3004721    2919611    3067795      40219    8519706    3366448  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 54:   18323596    1849431    2487620    2223442      10345    3980729     807330     584285    1320522    1271673    1684513    1385250    2290422       1447   13709692     785369  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 55:         20    1658031     877423    1428891     633281    2224089    1170486     926540    1471758     664380    1699898     717478    1635095     341586    2173118     684182  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 56:        213    1569551     354255    1301621     361944    2012862     378780     649958    1049204     631983    1606408     859921    1561672     282821    2302349     361702  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 58:          0          0          0          0         11          0          0          0          0          7          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   73045253  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:       6385     540778     992117     533010    2585430     547606     746739    1289663    1177584     718239    1181895     908113    1054073     646918    1262327     684597  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  197423179  354114216  323633804  489740356  259559200  363245182  248634856  226545139  254527952  215146824  340679288  325361555  477472087  210986632  404067347  340783344   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         41          8         10         11          5         10          4         79         34          6         11         15         17          8          8         14   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3219848    2696330    2032113    3095285    3766463    3527743    3539434    3596909    3406248    3289360    2971683    2840653    2581986    3151612    2710002    2787646   Rescheduling interrupts
CAL:  109501353   96594798   72804508   68792182   67106569   64797892   58315725   55900424   52298194   52964701   58234141   56515466   62630637   51997858   55661469   53925364   Function call interrupts
TLB:      76213      69190      66210      66624      73604      70347      67750      75589      81726      73767      71667      72244      66659      74620      74795      75112   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439       9439   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
© 2026 UnknownSec