shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 172.67.154.186
Your Ip: 216.73.217.141
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0        916          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     281580          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         75          0          0          0          0          0          0      45835          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:        488    1775853    1421119    1771624     418740    2827810     432135     743294    1458133     875053    1897706     976331    1882888     109673    2755412     500915  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:          9    1584235      14842    1326404     273348    2213609     377169     544173    1315858     825681    1886289     970451    1722190     793855    3226313     243592  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:        213    3721422    1516255    2845008    1395363    5694401    2298781    2088266    2232383    2373009    2586478    2080214    2886178       8164    3694715    1220148  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 28:      94753    7332869    1168756    2311651     297421    4410369     871055    1012257    1993435     941561    2400201    1180580    2588707    1837120    3698713    1197769  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 29:       1674    1932429     647375    2029363     401891    2822917     314413     972754    1481790     843327    1644106     807609    1868186      81624    3076444     183663  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 30:     617402    1668013     335896    1254820     164724    1715050     526949     493300    1098041     764320    1527657     660621    1465085     158152    2692596     163878  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 31:         49    2725457    3879037   12511707    2474286   10297871     760747    1488145    3147668    3300671    3283881    3128225    3642325    2635821    5598246      18699  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 32:          0    3259693      49772   20752587     158918    7431156    1211693    2046302    1938888     998951    3256097    1835700    3012986     691815    5601319     873313  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 33:          0    1762088     382888    1641952    1049294    2757027     638602     725936    1246465     652111    1609495    1022552    1857080     252581    2660712     813872  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 34:        169    1517237      68344    1193887    1468260    1619250     449195     465895    1030212     510843    1540984     774554    1561428     757473    2176069     622443  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 35:         69    2768054    5685407   14335652    3891731   19046288     979407    2644863    2519606    3038837    3305190    1767859    3324611    3063615    7360513    4835805  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 36:          0    3720641     448028    8060294    1699621   35600350    1937805    1779724    2435634    2054214    3161666    1131313    3530471       3778    6435060    2257479  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 37:          0    1444277    1114709    1385406     683170    2247629    1415724     729005    1164391     786978    1510988     903720    1412198     925291    2060471    1671425  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 38:          0    1401339     361889    1316899     654979    1804960    1302004     773859    1513262     642845    1652311     771426    1589698     188163    2296700     216946  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 39:    6209442    1124624     143396    1008504     174077    1751024     476185     853754     918865     995863    1127535     836878    1073662     501827    1735552     553432  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 40:       1055    1527267     195095    1387667     204336    2124936     522878    1166200    1303490     859722    1661258     833661    1636577      58979    2264545     617244  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 41:          0    1469932          0   54971240          0   30211248          0          1   10426842          0   22964029    1795068    4810579          0   31240484    5888993  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 42:        750    1848390     477844    1906517    1218560    3168962    1282924     711326    7723348     763852    2104685    1188543    2084750        560    2813194     132477  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 43:     569621    1471500     795853    1587525     765169    2586290     771526     819220    1228731    1112790    1557029     978263    1745168    1618259    2324553     988582  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 44:     303270    1553221      71177    1536668     617896    2198803     545138     738780    1315336    2080290    1710543     881628    1716972       8688    2353144     294955  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 45:    2911505    2004401     260429    2863138     750595    4492691    2133081    2519002    2197878    1747238    4593797    1839338    2833489    2086609    3092222     569198  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 46:    1185660    2617992     136146    2145753    1090351    3930272    2041468     943414    1699132    1161217    8819807    1269114    2646677     495874    2968783     498388  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 47:    2180270    1518752     194426    1736841    1185527    2599139    1349116     990032    1608012    1017153    1685401    1696471    1738506     485467    2263994     357193  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 48:        400    1690854      75250    1523161     364667    2222698     552357     808840    1504726     794392    1977997    2919423    1830042     499667    2439803     395574  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 49:          0    2584279     919400    2737600    1181677    4758191    2629553    2084515    2449315    2111289    2568669    1754983    5001928    2977530    3579565    1740317  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 50:          1    2698281      34436    2529405     894072    4263132     737563     664711    1828989    1339875    2485030    1475212   12783819      73521    3432582    1709737  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 51:         28     970001     843693    1084580    1058137    1807552     200807     549931    1123750     802174    1330449    1052235    1059187     947558    1683025     429866  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 52:          0    1220639     187495    1068878     230648    1191712     212890     474092     814088     477510    1252799     678153    1030996    1020734    1820896     520141  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 53:          0    2500891    8349720    5385254    4139815    7926310    2851965    1259914    1981683    1997329    3004460    2914145    2936112      40219    8328641    3366448  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 54:   17567895    1849431    2487620    2223442      10345    3980729     807330     584285    1320522    1271673    1684513    1385250    2290422       1447   13709692     785369  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 55:         20    1649369     877423    1397342     633281    2158878    1164956     897663    1457392     649489    1688876     709959    1619764     341586    2144083     678139  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 56:        213    1562881     325194    1287983     360071    1962386     378320     626702    1029416     613034    1603589     848319    1555756     282821    2287300     361702  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 58:          0          0          0          0         11          0          0          0          0          7          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   70743907  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:       6385     540778     992117     530077    1801899     419005     746739    1183678    1160365     666739    1140925     706674    1053881     646918    1262327     684597  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  186869510  330083245  304082339  459147122  245016776  345482176  234355917  214204975  243028546  203182268  300225770  313190197  409420497  197954702  389493903  328713088   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         41          8         10         11          4          9          3         77         34          6         10         15         16          7          6         13   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3082480    2559951    1929520    2941512    3607039    3374253    3400372    3446632    3258298    3151736    2868541    2701329    2507355    2998395    2574214    2655975   Rescheduling interrupts
CAL:  103723678   92141156   69708491   66130661   64443460   62222115   55931121   53569288   50228269   50589786   56096516   54243108   59501707   49526933   53324839   51726670   Function call interrupts
TLB:      70353      64918      62051      61232      67503      64145      62458      69359      75227      68107      67082      66156      62386      68796      69024      69468   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594       8594   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
© 2026 UnknownSec