shell bypass 403

UnknownSec Shell

: /home/espa7358/tmp/webalizerftp/ [ drwx------ ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 172.67.154.186
Your Ip: 216.73.217.33
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : webalizer.hist
# Webalizer V2.23-08 History Data - 08/Sep/2026 09:08:13 (120 month)
9 2026 727 727 1 447386 6 8 107 7
8 2026 5 5 1 1271 28 28 4 1
7 2026 14 14 1 1356 7 31 1 1
6 2026 23 23 1 23577893 21 27 2 1
5 2026 9 9 1 2953 30 30 0 0
4 2026 3 3 1 146 2 2 0 0
3 2026 3 3 1 917 10 10 0 0
2 2026 6 6 2 3208 3 23 0 0
1 2026 16 16 1 36627 5 9 2 1
12 2025 30 30 4 276380 1 29 16 3
11 2025 15 15 1 6006 4 17 2 1
10 2025 35 35 2 482 1 9 18 3
9 2025 4346 4346 1 279013 3 23 133 3
8 2025 23 23 2 2344 6 26 1 1
7 2025 3451 3451 2 84190 1 5 50 2
6 2025 11392 11392 2 93466 6 18 212 2
5 2025 6 6 2 858 1 28 0 0
4 2025 3 3 1 613 1 1 0 0
3 2025 12059 12059 3 97040 6 11 218 3
2 2025 12034 12034 3 97253 3 27 211 1
1 2025 22175 22175 2 349334 2 22 313 11
12 2024 138 138 2 46566 2 28 28 6
11 2024 22 22 1 17597 5 25 9 1
10 2024 0 0 0 0 0 0 0 0
9 2024 66 66 3 6953 2 30 0 0
8 2024 3 3 1 363 1 1 0 0
7 2024 22 22 3 3885 1 22 0 0
6 2024 9656 9656 1 84816 1 17 95 2
5 2024 4 4 1 696 2 2 1 1
4 2024 379 379 2 861584 1 18 12 2
3 2024 12483 12483 2 150073 2 22 233 10
2 2024 14542 14542 1 116469 1 7 33 5
1 2024 822 822 2 263811 22 30 95 3
12 2023 421 421 3 50461 1 14 9 4
11 2023 9224 9224 1 86504 20 30 174 24
10 2023 958 958 2 484841 2 24 22 3
9 2023 142 142 2 431169 21 26 2 2
8 2023 1493 1493 2 1709750 4 24 22 4
7 2023 199 199 1 7329 15 15 4 1
6 2023 0 0 0 0 0 0 0 0
5 2023 0 0 0 0 0 0 0 0
4 2023 0 0 0 0 0 0 0 0
3 2023 12 12 1 802 1 20 5 2
2 2023 14 14 1 427 16 26 2 2
1 2023 0 0 0 0 0 0 0 0
12 2022 0 0 0 0 0 0 0 0
11 2022 0 0 0 0 0 0 0 0
10 2022 0 0 0 0 0 0 0 0
9 2022 12 12 1 1295 5 21 6 3
8 2022 264 264 1 306809 2 29 30 8
7 2022 394 394 5 756460 7 27 29 12
6 2022 87 87 2 2742 3 30 7 3
5 2022 214 214 2 67854 2 11 4 1
4 2022 1285 1285 4 687515 1 29 25 12
3 2022 8704 8704 4 341783 3 31 133 26
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
© 2026 UnknownSec