AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home3/espa7358/tmp/awstats/ssl/awstats.leme.espacofacial.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097
POS_TIME 2764
POS_VISITOR 11447
POS_DAY 17665
POS_DOMAIN 3562
POS_LOGIN 4053
POS_ROBOT 4208
POS_WORMS 4749
POS_EMAILSENDER 4880
POS_EMAILRECEIVER 5023
POS_SESSION 18415
POS_FILESIZE 18699
POS_REQUESTTIME 18848
POS_SIDER 18616
POS_FILETYPES 5158
POS_DOWNLOADS 5325
POS_OS 5396
POS_BROWSER 5798
POS_SCREENSIZE 7322
POS_UNKNOWNREFERER 7396
POS_UNKNOWNREFERERBROWSER 7881
POS_ORIGIN 8174
POS_SEREFERRALS 8313
POS_PAGEREFS 8493
POS_SEARCHWORDS 8741
POS_KEYWORDS 8933
POS_MISC 2427
POS_ERRORS 9034
POS_CLUSTER 3909
POS_SIDER_404 9184
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301003655 78 25001 12764791955938
FirstTime 0
LastTime 20260228222128
LastUpdate 20260301094144 78 0 77 0 0
TotalVisits 177
TotalUnique 149
MonthHostsKnown 0
MonthHostsUnknown 155
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 68 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 43 2628560 10 33 84075
1 1 2 25120 2 4 1782
2 4 4 34497 6 24 6944
3 2 7 18963 1 10 3548
4 3 7 35536 7 18 12540
5 17 39 1298320 7 30 85085
6 5 6 31190 5 15 28852
7 3 34 2636471 6 14 46782
8 7 69 5226700 7 14 37638
9 8 130 10439623 10 19 73108
10 14 225 16720152 25 39 74388
11 15 244 18457638 19 36 149825
12 19 424 34008159 20 39 234092
13 20 216 17687451 22 44 184265
14 13 145 11048079 17 26 66727
15 6 38 2626256 17 69 2913616
16 19 234 16046453 25 59 294791
17 11 89 5497952 43 58 94248
18 11 77 5261167 15 48 280962
19 7 157 13040978 11 22 13417
20 12 195 15676861 19 43 159943
21 6 58 4029272 11 21 25164
22 9 99 7852940 5 12 10353
23 7 103 7301897 42 64 51887
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 82 741 50835500
br 56 1113 90717604
in 32 378 27602063
ca 9 9 163744
pl 9 9 56281
ru 7 66 3019294
fr 3 65 5228229
ar 3 34 2613573
de 3 33 2613205
co 3 39 3319749
se 3 13 132254
gb 3 33 2613218
es 2 51 4646866
zz 2 2 12499
ky 2 3 27372
ro 2 53 3975179
cn 2 2 26726
be 1 1 6251
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 108 1075488 20260228121818 19
bot[\s_+:,\.\;\/\\-] 104 2980703 20260228061758 54
robot 37 13320 20260228104258 37
facebookexternalhit/ 31 86208 20260228161907 27
crawl 22 344974 20260228112455 1
Googlebot\-Image/ 21 3117 20260228133313 0
Applebot/ 2 6612 20260215080651 1
no_user_agent 2 40938 20260202055235 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2287 20260210123038 0
unknown 1 360 20260227133000 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 230 4498758 0 0
js 637 7269000 0 0
jpg 397 4005814 0 0
png 1157 180031331 0 0
html 224 1804704 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 27 20628
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidnougat 3 1
macosx14 3 1
macosx15 207 17
winlong 1 0
sunos 1 1
ios_iphone 1438 82
win10 560 65
androidpie 5 0
android10 257 18
macosx6 1 1
win8.1 1 0
linux 97 16
blackberry 1 0
macosx13 2 0
win8 2 0
os/2 1 0
macosx10 1 0
androiddonut 1 0
win7 3 0
winxp 1 0
androidlollipop 1 0
Unknown 55 22
androidoreo 2 0
androidmarshmallow 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome139.0.0.0 2 2
chrome52.0.2743.116 1 0
opera31.0.1889.174 1 0
chrome78.0.3880.0 1 1
chrome75.0.3770.143 1 0
chrome65.0.3325.146 1 0
opera62.0.3331.117 1 0
chrome74.0.3729.157 1 0
chrome131.0.6778.33 248 8
chrome74.0.3729.169 1 0
safari10.0 2 0
chrome76.0.3809.110 1 0
firebird 1 1
chrome138.0.0.0 1 1
chrome134.0.0.0 10 5
firefox112.0 1 1
chrome76.0.3809.111 5 0
firefox36.0 1 0
chrome142.0.0.0 3 3
firefox133.0 6 1
chrome76.0.3809.100 1 0
iphone 25 1
firefox142.0 1 1
chrome131.0.0.0 24 1
chrome112.0.0.0 1 1
chrome76.0.3809.89 1 0
chrome15.0.874.54 1 1
chrome99.0.4844.51 2 2
firefox138.0 1 1
safari26.3 93 3
chrome75.0.3770.90 1 0
chrome64.0.3282.186 1 0
safari 424 21
chrome126.0.0.0 2 2
chrome81.0.4044.129 9 2
chrome145.0.7632.77 31 1
chrome56.0.2924.87 1 0
firefox24.0 1 0
chrome144.0.0.0 515 36
safari26.2 642 32
firefox39.0 1 0
chrome101.0.4951.64 1 1
chrome145.0.0.0 102 9
chrome116.0.0.0 31 1
mozilla 46 12
chrome50.0.2661.89 1 0
chrome86.0.4240.111 1 1
chrome66.0.3359.170 1 0
safari6.0 1 0
chrome137.0.0.0 2 2
firefox52.0 1 0
chrome78.0.3887.0 1 0
chrome73.0.3683.103 1 0
safari12.1 1 0
chrome72.0.3626.109 1 0
safari26.1 132 9
chrome120.0.0.0 5 5
chrome45.0.2454.95 1 0
safari18.3.1 1 1
safari18.6 117 11
chrome122.0.0.0 5 5
chrome78.0.3880.5 1 0
netscape5.0 2 2
chrome91.0.4472.124 39 17
sonyericsson 1 0
blackberry 1 0
netscape4.8 1 0
chrome75.0.3770.101 1 0
chrome128.0.0.0 1 1
chrome87.0.4280.88 1 1
chrome115.0.0.0 1 1
Unknown 11 11
safari18.5 66 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260206073750
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260224145044
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260225035936
axios/1.12.0 20260214134115
GoogleOther 20260223223705
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
GoogleOther 20260223223705
axios/1.12.0 20260214134115
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260224145044
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 144 299
From1 0 0
From2 71 73
From3 4 4
From4 5 2269
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 71 71
google_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://copilot.microsoft.com 2 2
https://l.facebook.com 1 1
https://app.prospectafreela.com.br 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.leme.espacofacial.com.br/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.leme.espacofacial.com.br/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 104 23278
404 113 118868
421 2 644
409 17 1411
500 110 0
206 5 189527
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/admin/.env 2 -
/templates/js/transition.js 1 -
/%22/templates/espaofacial-unidaderecreioshopping/js/mascara/mascaras.js%22 2 -
/.well-known/traffic-advice 20 -
/%22/templates/espaofacial-unidaderecreioshopping/js/logic.js%22 2 -
/%22/templates/espaofacial-unidaderecreioshopping/js/jquery.js%22 2 -
/config.js 2 -
/%22/templates/espaofacial-unidaderecreioshopping/js/bootstrap.min.js%22 2 -
/admin/login 2 -
/templates/js/button.js 1 -
/.env.save 2 -
/templates/js/tab.js 1 -
/sitemap.xml 1 -
/templates/js/modal.js 1 -
/%22/templates/espaofacial-unidaderecreioshopping/js/application.js%22 2 -
/aws.json 2 -
/%22/templates/espaofacial-unidaderecreioshopping/js/mascara/jquery.maskedinput.js%22 2 -
/%22/templates/espaofacial-unidaderecreioshopping/js/respond.min.js%22 2 -
/templates/js/alert.js 1 -
/templates/js/scrollspy.js 1 -
/apple-app-site-association 2 -
/.aws/credentials 2 -
/aws-credentials 2 -
/templates/js/carousel.js 1 -
/%22/templates/espaofacial-unidaderecreioshopping/js/ie-emulation-modes-warning.js%22 2 -
/templates/js/collapse.js 1 -
/%22/media/system/js/messages.min.js 2 -
/config.json 1 -
/templates/js/popover.js 1 -
/%22/media/system/js/core.min.js 2 -
/.git/config 4 -
/templates/js/affix.js 1 -
/%22/media/system/js/messages-es5.min.js 2 -
/%22/templates/espaofacial-unidaderecreioshopping/js/personalizado/bootstrap.min.js%22 2 -
/.well-known/apple-app-site-association 2 -
/templates/js/dropdown.js 1 -
/%22/templates/espaofacial-unidaderecreioshopping/js/npm.js%22 2 -
/.s3cfg 2 -
/templates/espaofacial-unidaderecreioshopping/js/ie-emulation-modes-warning.js 8 -
/wp-admin/ 1 -
/aws.config.js 2 -
/%22/templates/espaofacial-unidaderecreioshopping/js/personalizado/bootstrap.bundle.min.js%22 2 -
/templates/js/tooltip.js 1 -
/debug/ 2 -
/_debugbar/ 2 -
/aws-config.js 2 -
/.aws/config 2 -
/.well-known/security.txt 1 -
/debugbar/ 2 -
//cdn.js 3 -
/%22/templates/espaofacial-unidaderecreioshopping/js/prettify.js%22 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
45.148.10.174 17 39 1296792 20260202055257
45.184.70.185 8 248 20848676 20260205115859
204.76.203.25 5 10 125600 20260224224242
103.214.46.174 5 59 2835435 20260223163053
3.29.134.16 4 4 12502 20260222020504
179.218.12.62 4 34 2606948 20260222184156
179.164.63.243 3 64 5208017 20260211202908
179.218.228.98 3 54 4470398 20260221131926
16.144.17.106 3 43 602542 20260210123025
177.223.5.197 3 33 2613205 20260228105853
179.218.6.165 3 63 5201395 20260226131735
187.108.46.205 3 67 5211429 20260214104922
179.60.172.114 3 34 2613573 20260205163904
38.52.195.5 3 35 2617594 20260206115903
179.218.23.234 2 32 2606948 20260211205545
179.218.11.124 2 32 2606949 20260220130943
162.120.186.121 2 2 12505 20260225140322
193.186.4.237 2 2 12504 20260223190138
51.116.119.74 2 2 12505 20260214134115
195.178.110.223 2 30 379008 20260212231442
92.184.102.140 2 33 2607316 20260213105054
74.222.70.165 2 3 27372 20260201215432
179.218.4.160 2 36 2874452 20260209140247
23.180.120.132 2 2 12499 20260213095201
193.186.4.238 2 2 12509 20260215135920
177.136.43.238 1 32 2601065 20260206234737
104.28.63.62 1 1 0 20260202135932
167.94.138.190 1 3 6637 20260217095548
163.114.129.4 1 32 2620913 20260206135354
45.7.26.133 1 1 6255 20260204151445
87.236.176.69 1 1 6251 20260206073750
206.168.34.52 1 2 6429 20260224153306
107.21.11.47 1 1 6251 20260224115559
38.52.194.190 1 31 2600695 20260210165334
66.249.66.200 1 1 6251 20260223223705
193.186.4.240 1 1 6254 20260218145436
173.252.87.62 1 31 2606079 20260223223658
66.132.153.122 1 5 7289 20260218001933
72.14.201.215 1 1 6252 20260211142226
179.218.11.82 0 31 2594812
212.163.32.103 1 31 2600696 20260220114721
201.17.24.54 1 1 0 20260204152653
93.203.203.149 1 31 2600697 20260208131345
165.22.83.46 1 1 6255 20260202065152
199.45.154.148 1 5 7289 20260207113348
193.186.4.200 1 1 6254 20260210134738
191.128.226.27 1 31 2606085 20260203175152
162.142.125.115 1 5 7289 20260225035927
91.218.0.88 1 31 2600695 20260207174051
188.31.175.191 1 31 2600713 20260216183446
150.228.21.206 1 32 2601123 20260215124208
172.225.100.128 1 31 2600695 20260209112902
195.178.110.31 1 1 6252 20260216085253
173.211.35.156 1 1 6254 20260224064623
178.18.245.16 1 1 6253 20260205121316
104.28.50.93 1 31 2600696 20260206114500
162.120.188.128 1 1 6252 20260206114335
189.52.135.82 1 12 829992 20260209103757
147.185.132.153 1 1 20465 20260220014623
91.218.0.7 1 22 1374484 20260219215415
179.218.13.59 1 24 2533854 20260206130745
162.120.185.249 1 1 6251 20260213200122
198.235.24.17 1 1 20465 20260222201700
162.120.186.84 1 1 6254 20260206150657
185.194.178.20 1 31 2600696 20260208083654
206.168.34.218 1 5 7291 20260203172437
165.232.157.156 1 1 6250 20260210063549
66.132.153.136 1 5 7287 20260210181345
104.171.150.19 1 1 6250 20260220080148
177.37.148.128 1 31 2606081 20260204104632
200.24.118.184 1 7 712800 20260210121817
193.186.4.202 1 1 6254 20260224101509
191.201.56.252 1 31 2600697 20260206215417
76.87.19.122 1 31 2600714 20260215002142
189.122.89.56 1 1 0 20260212083907
54.204.111.232 1 1 6252 20260213002027
104.236.40.36 1 1 6248 20260215075618
201.76.191.201 0 30 2599831
179.218.181.239 0 30 2599831
165.227.44.39 1 1 6250 20260224040816
172.225.83.19 1 31 2600697 20260228193102
189.122.81.185 1 31 2606085 20260205095952
45.165.163.215 1 31 2600695 20260219235821
212.163.32.115 0 1 20220
193.186.4.201 1 1 6254 20260218130408
162.120.186.106 1 1 6254 20260215141115
98.95.173.222 1 1 6247 20260216200531
179.218.10.40 0 1 20220
199.45.155.73 1 3 6712 20260208132059
146.75.248.120 1 1 0 20260216180759
191.33.20.42 1 32 2601067 20260211204615
198.235.24.5 1 1 20473 20260206163651
179.242.13.58 2 25 1849087 20260210123432
177.24.8.227 1 31 2606086 20260219122159
200.24.118.137 1 31 2600696 20260208140040
167.71.150.79 2 9 318676 20260208175820
179.180.218.44 1 1 6254 20260212093232
54.162.95.96 2 2 12506 20260216025955
162.120.185.213 1 1 6253 20260207162615
200.24.118.197 1 1 6253 20260208180809
34.96.45.130 1 1 6255 20260218105140
12.244.8.98 1 31 2606086 20260203191415
49.51.228.119 1 1 6253 20260206175536
47.141.131.222 1 1 0 20260207081348
177.30.169.226 2 33 2607318 20260217120536
3.151.194.164 1 1 6251 20260228222128
162.120.186.86 2 2 12503 20260213132323
179.218.5.243 1 32 2601065 20260212145730
205.210.31.13 1 1 20473 20260210170505
193.186.4.239 1 1 6252 20260215144053
185.248.85.57 1 1 20473 20260212172156
161.115.234.230 1 1 6248 20260206111550
146.75.191.51 2 12 132254 20260202163353
172.59.192.35 1 31 2600698 20260219120451
104.28.63.164 1 31 2600695 20260218221059
185.194.178.35 0 1 369
177.26.75.64 1 32 2601065 20260204125132
166.196.54.57 1 31 2600695 20260204140124
3.20.201.240 1 1 6251 20260203000101
201.65.111.226 1 31 2600695 20260218140704
98.23.213.105 1 31 2606083 20260224102251
198.235.24.141 1 1 20473 20260213180937
195.178.110.68 2 2 12496 20260215181326
177.40.215.129 1 1 0 20260218231655
192.175.111.245 1 1 20465 20260215232030
34.34.225.47 1 32 2620917 20260220131504
198.235.24.143 1 1 20465 20260217171122
179.218.20.178 1 31 2606085 20260214190150
199.45.154.128 1 5 7290 20260203000653
45.133.173.25 1 1 20465 20260212214237
205.210.31.66 1 1 20465 20260217021850
187.126.110.149 2 33 2607318 20260211152708
52.200.134.85 1 1 6250 20260204132955
172.226.124.45 1 31 2600694 20260214120942
205.210.31.6 1 1 20465 20260224145044
179.218.11.109 1 31 2600697 20260220090818
38.52.194.130 1 1 0 20260224171640
184.185.18.244 1 31 2600698 20260206202516
177.26.69.243 2 33 2607314 20260223183600
162.120.185.235 1 1 6254 20260207161216
212.163.32.127 1 19 2025950 20260224135141
162.120.185.209 1 1 6255 20260202163912
179.218.3.70 1 1 0 20260210063016
177.207.207.95 1 31 2606300 20260205125104
172.56.176.182 2 32 2606951 20260212122811
185.15.178.49 1 1 6255 20260220112730
167.94.138.186 1 5 7293 20260210042836
138.197.147.51 1 1 6255 20260216034447
101.199.254.231 1 1 20473 20260227132935
191.57.5.31 1 1 6254 20260212135138
35.172.9.70 1 1 6254 20260206180151
72.158.132.50 1 31 2600696 20260216070921
15.188.145.202 1 31 2606084 20260206114423
179.218.13.126 2 33 2612705 20260225181855
98.83.57.80 1 1 6253 20260221085209
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 3 4 34381 2
20260202 22 54 1442320 5
20260203 5 73 5233767 5
20260204 11 222 18265148 9
20260205 10 221 18257314 6
20260206 18 255 20860815 16
20260207 6 70 5221951 6
20260208 8 108 8141111 8
20260209 5 96 6556603 5
20260210 13 106 5593872 12
20260211 9 162 13029602 5
20260212 11 130 8247319 10
20260213 10 71 5286362 9
20260214 6 100 7830781 4
20260215 8 69 5254325 8
20260216 7 68 5231833 7
20260217 5 38 2655649 4
20260218 7 102 7823018 7
20260219 5 116 9203192 5
20260220 12 215 17560559 10
20260221 5 6 17921 4
20260222 5 5 33736 4
20260223 11 156 10662029 6
20260224 10 59 4705165 10
20260225 4 39 2627009 4
20260226 2 32 2600697 2
20260227 1 3 30547 1
20260228 5 65 5220917 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 4
2mn-5mn 1
30mn-1h 2
30s-2mn 7
0s-30s 161
5mn-15mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 224 1804704 177 177
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 175
500-1K 444
5K+ 1774
44-100 112
0-44 137
100-500 380
2K-5K 384
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME