AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/espa7358/tmp/awstats/awstats.franqueado.espacofacial.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2780
POS_VISITOR 6608
POS_DAY 6758
POS_DOMAIN 3435
POS_LOGIN 3663
POS_ROBOT 3818
POS_WORMS 4017
POS_EMAILSENDER 4148
POS_EMAILRECEIVER 4291
POS_SESSION 7456
POS_FILESIZE 24298
POS_REQUESTTIME 24424
POS_SIDER 7667
POS_FILETYPES 4426
POS_DOWNLOADS 4526
POS_OS 4574
POS_BROWSER 4668
POS_SCREENSIZE 4758
POS_UNKNOWNREFERER 4832
POS_UNKNOWNREFERERBROWSER 5026
POS_ORIGIN 5215
POS_SEREFERRALS 5349
POS_PAGEREFS 5493
POS_SEARCHWORDS 5641
POS_KEYWORDS 5793
POS_MISC 2444
POS_ERRORS 5852
POS_CLUSTER 3519
POS_SIDER_404 6001
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000747 286 27391 11783427548272
FirstTime 20260601120802
LastTime 20260630235303
LastUpdate 20260701090047 286 0 285 0 0
TotalVisits 283
TotalUnique 2
MonthHostsKnown 0
MonthHostsUnknown 2
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 2 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 1856 428 428 0
1 9 9 0 110 110 0
2 5 5 0 115 115 2542
3 38 38 1856 59 60 0
4 11 11 0 123 129 2
5 8 8 0 172 176 21
6 37 37 1856 124 125 0
7 3 3 0 20 20 15055
8 3 3 0 19 19 14996
9 38 38 1856 41 45 32193
10 9 9 0 233 234 2544
11 19 19 0 434 439 0
12 41 41 1920 44 50 0
13 16 16 0 97 99 0
14 13 13 0 566 567 203
15 44 44 1920 527 528 32193
16 13 13 0 320 322 2542
17 15 15 0 258 261 32193
18 39 39 1920 450 451 0
19 13 13 0 286 287 0
20 21 21 0 717 736 0
21 36 36 1920 148 148 0
22 6 6 0 161 162 0
23 11 11 0 227 228 64386
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 494 494 15104
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 75 207 20260630235301 0
scanner 4 0 20260626204634 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 236 15104 0 0
php 258 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
macosx12 1 1
Unknown 493 493
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 493 493
chrome74.0.3729.157 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/7.0;_https://franqueado.espacofacial.com.br 20260630235303
Cpanel-HTTP-Client/1.0 20260630210802
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20260630210802
WordPress/7.0;_https://franqueado.espacofacial.com.br 20260630235303
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 494 494
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 3 7626
302 26 0
500 179 190656
400 1 21
404 7 0
301 5436 0
405 6 360
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
//.well-known/pki-validation/k.php 1 -
//.well-known/pki-validation/bypass.php 1 -
//.well-known/pki-validation/index.php 1 -
//.well-known/pki-validation/wp.php 1 -
//.well-known/pki-validation/admin.php 1 -
//.well-known/pki-validation/alfa.php 1 -
//.well-known/pki-validation/wp-signup.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2
129.121.40.117 493 493 15104 20260630235303
35.185.84.28 1 1 0 20260611204125
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260601 12 12 256 7
20260602 13 13 512 10
20260603 21 21 512 13
20260604 10 10 512 9
20260605 11 11 512 10
20260606 9 9 512 8
20260607 11 11 512 8
20260608 14 14 512 10
20260609 18 18 512 8
20260610 13 13 512 10
20260611 11 11 512 10
20260612 9 9 512 8
20260613 22 22 512 9
20260614 22 22 512 10
20260615 13 13 512 8
20260616 12 12 512 9
20260617 26 26 512 11
20260618 31 31 512 8
20260619 22 22 512 9
20260620 16 16 512 11
20260621 12 12 512 9
20260622 19 19 512 8
20260623 21 21 512 9
20260624 17 17 512 10
20260625 21 21 512 11
20260626 22 22 512 11
20260627 21 21 512 10
20260628 14 14 512 10
20260629 11 11 512 9
20260630 20 20 512 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 3
1h+ 16
2mn-5mn 5
30mn-1h 36
5mn-15mn 12
0s-30s 186
15mn-30mn 25
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 238
/wp-cron.php 257 0 93 99
/.well-known/acme-challenge/O6B4__-MU3WYF_4ITEJ6TBGB0ALM8YPE 1 64 1 1
/.well-known/acme-challenge/LJG3MN3T5FK6B0NTYJ7GR073VWPUL9JS 1 64 1 1
/.well-known/acme-challenge/BWGSPZ7TBBL43ZVV4BTV6SU7SMTPA543 1 64 1 1
/.well-known/acme-challenge/D2NV62006LO_KQDOOAWB4RHE6G5BODG5 1 64 1 0
/.well-known/acme-challenge/ZJKOKP7P4N5PSERZ3YIZB1A_1-1MVA0L 1 64 0 1
/.well-known/acme-challenge/F11FQ0LIKJG-M-DPAAU5XGX541UMV-AZ 1 64 1 1
/.well-known/acme-challenge/XHIRNNO7SZX5QOVRSY1H_K3V78C65M4Q 1 64 1 1
/.well-known/acme-challenge/6THKGXT80QZTGM-RZ_GKQHMOIHYPAFJE 1 64 1 1
/.well-known/acme-challenge/FS3Z2VWULMMDXSWYE7WYUFUWTG7DJG2E 1 64 1 1
/.well-known/acme-challenge/D5U49HBQ4P25SWT2RYI10W5UTGQ490IH 1 64 1 1
/.well-known/acme-challenge/1PPK_P0GQ-2RL-6ZFTKBGMM987-PFQ7I 1 64 1 1
/.well-known/acme-challenge/2RIGVKOJXST92OLKESROQY1J9BW2UDZ0 1 64 0 0
/.well-known/acme-challenge/C7RHGHI98Z2TZWBMPSNE45WRLYE_NLBZ 1 64 1 1
/.well-known/acme-challenge/-QZZ99-QT4GOH-0P1OF262U_7_9CN1W1 1 64 1 0
/.well-known/acme-challenge/QRTNXRST2BXXEPM8MC5BZ95AQFTIALG0 1 64 1 1
/.well-known/acme-challenge/Y_Z8E5NZ3OT4TFH63HTH6D86NIE7WMGN 1 64 1 1
/.well-known/acme-challenge/80IQJ4MWHG1SZQ7O743X65XWTUKCOVYN 1 64 1 1
/.well-known/acme-challenge/CATZCHVOGW6J10P738RR_4_0GY2KOSTG 1 64 1 1
/.well-known/acme-challenge/9C_10CM1XIAMK0WEAQRQJ6KSMWQJU4MU 1 64 1 1
/.well-known/acme-challenge/0KUN35SSWXIJV4N_GKWS7C0ADVZEK3RF 1 64 1 0
/.well-known/acme-challenge/HBAOO5B_45BSE-CQPSYV-8LL7PQXWJRE 1 64 1 1
/.well-known/acme-challenge/2K82-GT7BLX8NNVSOM5Z3BXBVEHG4Q-N 1 64 1 0
/.well-known/acme-challenge/-Q68FHGGXMN51T05S8F_FIBTIJ2LZXN7 1 64 0 1
/.well-known/acme-challenge/G7-JRNQ3YRR6BOY8ZYY70ATJ_3319UDB 1 64 1 1
/.well-known/acme-challenge/-WV3AW-I2KA46SMDOBUNOIDEG4-X7DZZ 1 64 1 1
/.well-known/acme-challenge/XKTKHMERIGBQ4GOMMFK8HR0VRXI7HED6 1 64 1 1
/.well-known/acme-challenge/1IA4AK_FV72W7A8K5XPRBN4-EVRTYUSD 1 64 1 1
/.well-known/acme-challenge/CE0YU2TP2_ECHQTDZ4IVGA21SSN8XMPG 1 64 1 0
/.well-known/acme-challenge/0TXS76KP0QL0MNQX_QRPLG6RNTJQ7_AV 1 64 1 1
/.well-known/acme-challenge/6ZHCLI7TEVWEJHPSFXOKAU2AIAM_4NJV 1 64 0 1
/.well-known/acme-challenge/GRAFVG6VB3L8EB_GTF7LOQPH3O-6NS5X 1 64 0 1
/.well-known/acme-challenge/SA96SZ9QR0-OX7WCS7T6S4-3BFR1U36U 1 64 1 0
/.well-known/acme-challenge/06MOXDE7KIC412GS022RPCZ-01PSKTSK 1 64 1 0
/.well-known/acme-challenge/11A4MB4-JX8GHUQRNALGSJS59CUGHHPA 1 64 1 1
/.well-known/acme-challenge/B8AY-AG3HABUBEKO9IP3YZ7W8KC0I6UY 1 64 1 1
/.well-known/acme-challenge/P9FSHECWX9P9W2E-3-PV4JQZK95ERX24 1 64 0 1
/.well-known/acme-challenge/_EW62X7S8ZEXE57CCC96VJTZ2OC6F0OG 1 64 1 1
/.well-known/acme-challenge/EN0SRLGFV9_OUBBS-5I9CE47YWGB_N-S 1 64 1 0
/.well-known/acme-challenge/9X1XWU2RGPSF3I065U0LLW5VHF70JTEA 1 64 1 1
/.well-known/acme-challenge/RLKURFEGF0GNIF_76_GS9SLO9TUCUYG- 1 64 1 0
/.well-known/acme-challenge/W4SP32N4S11SJHKH_1SOFM61DV8VKSRC 1 64 0 1
/.well-known/acme-challenge/1-6NS1A77MNEIAPPZGHTU9TDU6F48HNS 1 64 1 1
/.well-known/acme-challenge/27LU4-030STPXLM2_5AK3PU8ELB0D0I3 1 64 0 1
/.well-known/acme-challenge/65ZAF9EJPFKVNJQDKQZWFJEDMGG2N-5K 1 64 1 1
/.well-known/acme-challenge/-X1JC9LUPCKXJYH1TTUDL7KAVE3R6CUJ 1 64 1 1
/.well-known/acme-challenge/VF752-0H76JRPH7CKYGG2FH4JSVMXSDU 1 64 1 1
/.well-known/acme-challenge/XR898R9W-_AKEM9OI7-W1EBCDL3V1LDA 1 64 1 1
/.well-known/acme-challenge/KS7-1O4Q5QO_KFQ-XHAE5B9RWHLBYT-U 1 64 0 1
/.well-known/acme-challenge/D54B66RR8OCPH8L0AU252J8BJ6E0VIJZ 1 64 1 0
/.well-known/acme-challenge/HH842MQTUOJNW0SQWCFMUG5GN4-VHV82 1 64 1 1
/.well-known/acme-challenge/PA_IVSVPLCHE4SN6FP-8XFLGW16R34_B 1 64 1 1
/.well-known/acme-challenge/5NC1GT6FO-B299_JLE3AG2IHTRY1VQ55 1 64 1 1
/.well-known/acme-challenge/F1514LNJ_HP8R70JFYSIJBD-NWWTX-J5 1 64 1 1
/.well-known/acme-challenge/S3JSDXNHR28VTA9M0_0BILTLGCV8CH39 1 64 0 0
/.well-known/acme-challenge/URH2N-3APAAT9A2QQK84XFX4ODQ2O0A- 1 64 1 1
/.well-known/acme-challenge/C8ZS2A9Q1MH0E2UI0535RI5X3HJZ5J_P 1 64 1 1
/.well-known/acme-challenge/URSZ4Y60UAON9--TFP5U9W0RX6EYDL08 1 64 1 1
/.well-known/acme-challenge/AH6QMIFIJAICDZM5ROLRFTX1YQ-Z7-L- 1 64 0 0
/.well-known/acme-challenge/K7SRRZ3IZN_MIE2WO63VMO0RMVOUCV1J 1 64 1 1
/.well-known/acme-challenge/9JPFOME0Y_GOKA-IUESWQWF62-0FCOHF 1 64 1 1
/.well-known/acme-challenge/Y6UWB9S26NH0BSPM_WRGK0QCG-WHVEE9 1 64 1 1
/.well-known/acme-challenge/--2_YRFIIFIWAFNGGE0-ZNXVG2DYKCUX 1 64 1 1
/.well-known/acme-challenge/C8MIG8LWMIVFBZJ67VBVIWNZ7_RCRPM1 1 64 0 1
/.well-known/acme-challenge/WWZL2TJTI3LZ8EBAK_H12AKBVWI1VIYL 1 64 0 0
/.well-known/acme-challenge/RBOLF_X6S7AXFG0E0OFGFKK030AJXO54 1 64 1 0
/.well-known/acme-challenge/CXWGZ49I1GWHK7RCX0P0IDZV6ZMDNYYR 1 64 1 1
/.well-known/acme-challenge/UJ7PXVT1S6RNHS8M2V43575S8V_SA1_N 1 64 0 0
/.well-known/acme-challenge/C96SL30OZHJ3JFG9V85XMP385PJ78OEJ 1 64 0 0
/.well-known/acme-challenge/J4D-LHELOVHUZCW052PFFZMDIV22IS4A 1 64 0 1
/.well-known/acme-challenge/29OKIRE0GEOJKBHYWYX6Z9496W80_6BG 1 64 0 1
/.well-known/acme-challenge/J697Y-QL2B5SIFKN097QH5S-58VKS-74 1 64 1 1
/.well-known/acme-challenge/5ZEAOELD7R20Y35YBR2CHUO1KLXAMSK3 1 64 0 0
/.well-known/acme-challenge/94FX2AS_HGB3KE4C_GRH26RU_NTD6AQ9 1 64 1 1
/.well-known/acme-challenge/6AMGPX9RWWNVY0K-GAN8QF1Y6DJ2FXJM 1 64 1 0
/.well-known/acme-challenge/Q_K3PO3HO3JTECCDYC5PGMJEOE0Z33XI 1 64 1 0
/.well-known/acme-challenge/--LNID06J4_8OMTVVNFGZJTOQFJN2CT9 1 64 1 1
/.well-known/acme-challenge/ZS8HXK-ZOHRSEVZ6JIN_42B8XUB098_Z 1 64 1 0
/.well-known/acme-challenge/31G2W5M838VPMAVDTHGHRBT6NX3ME064 1 64 1 1
/.well-known/acme-challenge/4JCQRQU1CVPDPN035V1IC44FFOVC_2JP 1 64 1 1
/.well-known/acme-challenge/0DVZQXP8ZGGZANEL0F1MKT82FUIN_ACY 1 64 0 1
/.well-known/acme-challenge/IAL_MK5WQ0KWP4W2U3V3TMIPBWFLFD79 1 64 1 1
/.well-known/acme-challenge/B9RP-1YBS5I1VRDFJHPSZWGX-HK29SX6 1 64 1 1
/.well-known/acme-challenge/F5QLK3P06P5Q9WIC0I__Z9X0W4K1ZRAM 1 64 1 1
/.well-known/acme-challenge/51M_Q3L36MQ3GGODXHYRBB8WNQCXJ4PO 1 64 1 1
/.well-known/acme-challenge/G5C4JS794BZP7KW91TPR0TLW75IW0ROJ 1 64 1 1
/wp-config.php 1 0 1 1
/.well-known/acme-challenge/8XU2B98884S7MDTKL45F077C4ESN6Z7I 1 64 1 0
/.well-known/acme-challenge/XO7WLGS_5UI33QHFFLI-XAHZ89RZC5EZ 1 64 0 1
/.well-known/acme-challenge/_UQ1G1RQ2UZGRVF9HZ8N7EVGG3BEZ0UA 1 64 0 1
/.well-known/acme-challenge/YXR5794L590ND6SH9ZHE33V8NUDA6BL5 1 64 1 1
/.well-known/acme-challenge/RLO_L93561260HNHCFE973UMH30HUEDU 1 64 1 1
/.well-known/acme-challenge/_Q-PK-3PM5H62YY0WMUR0LUXM5WIX9HF 1 64 1 1
/.well-known/acme-challenge/93_SNELVE396PB5XE2AD1ONC_V13V_UZ 1 64 0 1
/.well-known/acme-challenge/RKMDNA6UDYY96_XYIKHTFAR96_ZCH0KM 1 64 1 1
/.well-known/acme-challenge/3B23G9Y20-TC5FLSEPVJOU9GX7ZLMYYH 1 64 0 0
/.well-known/acme-challenge/Q-9MF6W04ELMU_Y9J7HUIB3BR8SF-ZIV 1 64 1 1
/.well-known/acme-challenge/TN56YQG2IQ49BI2G69Y1_SL0R05R1XMC 1 64 1 1
/.well-known/acme-challenge/B9E8_A1TD2FXLZ4DLHJ2N-S3SYYJSJY- 1 64 1 0
/.well-known/acme-challenge/_KSBUD726Y4XLKU49PDJNK9_6X0LJSR6 1 64 1 1
/.well-known/acme-challenge/FYO9442MRS8R1BGOQYZRO_CIWZ4ZYDUA 1 64 1 1
/.well-known/acme-challenge/-W6HGMCI-P8PBVQM5BGS4QEX1574P6CH 1 64 0 1
/.well-known/acme-challenge/B3F6RFWT4WUW6EL5OL4BAJLFMSH4G197 1 64 1 1
/.well-known/acme-challenge/D_HTJUGG88I6W9ZTULXTTMILXLQV2XC4 1 64 0 0
/.well-known/acme-challenge/6WT19E6W-JMTG-U6-YV5ZP08VF5HGLHD 1 64 0 1
/.well-known/acme-challenge/A1UZNES54I8SD-XG_F0W-A617B_I8K9F 1 64 0 0
/.well-known/acme-challenge/DMLK6SN06SKQ10S3VTV5-7F4E70XTHHM 1 64 1 1
/.well-known/acme-challenge/5VLQ58_0B_-FMVLB--2GGUXNEGQJ-W7T 1 64 0 1
/.well-known/acme-challenge/KL1E-E4OFGSL3WM87NBC9B78WZBNB9O- 1 64 1 1
/.well-known/acme-challenge/N8_0DO9_P96UNJ5FJXM83LQ74-8P8QIH 1 64 1 1
/.well-known/acme-challenge/6FUF8U9T4V9JOQNZHKBVQUOHK524USO7 1 64 1 0
/.well-known/acme-challenge/QCXSM_OK61KEBBYUE1_L4E82_-S80-4S 1 64 0 1
/.well-known/acme-challenge/2_YNFUR8ST361I23SUYUNYN902G4EG86 1 64 1 1
/.well-known/acme-challenge/0DA4OU4MX9BAVVFESN72FHNNVN7U7B69 1 64 1 1
/.well-known/acme-challenge/3X91US0DB2ZCFE10S1DVPVEYVJTP-AJK 1 64 0 1
/.well-known/acme-challenge/W60L0BEBH3-OMPETSGMJ9ADPY7IXO1M4 1 64 1 1
/.well-known/acme-challenge/91L50BR8PMOBJ9VMP13H05U7MRJJU3-1 1 64 1 1
/.well-known/acme-challenge/TXNYR4DP9S5INF1EI4M3N9F9KT3KNGF8 1 64 1 1
/.well-known/acme-challenge/OX7ZUKVPVHSVG7UGH9MYH5W2F17XWF2W 1 64 0 1
/.well-known/acme-challenge/IMG755T-NT393E91TTSWPPEVQO9T65DT 1 64 1 1
/.well-known/acme-challenge/UW1KHQV5G9AKRG45IA6NTZY--WYQ555L 1 64 1 1
/.well-known/acme-challenge/_8Q2QZL9QD882QWMA1H96312T0QLYKU2 1 64 1 1
/.well-known/acme-challenge/13_GY-5EILMRVVWSZL8K6V5FA8TO9O9Q 1 64 0 0
/.well-known/acme-challenge/4IBRSFZ3EN-ZLJ918G1-D6JAE0P3V5G- 1 64 1 0
/.well-known/acme-challenge/55OB5JEZ3JHUC45AW8W9R-WD8CMTJRVW 1 64 1 0
/.well-known/acme-challenge/JJFH0P1J-6YJU475LDJC75ZFZXQ881P2 1 64 0 1
/.well-known/acme-challenge/RSALFBRGEAP50HNV1_7XI_QMB3LAGLF7 1 64 1 1
/.well-known/acme-challenge/1VHQA9Y5HC98M6EP69_YQRL4-LI8BRB6 1 64 1 0
/.well-known/acme-challenge/ZBEG7M44SJWOO1IR4SRYEB_VF6PSUWW- 1 64 1 1
/.well-known/acme-challenge/-5H1MMHQ91Q8PDDDR8G4Q-Z8VABXBI8G 1 64 1 1
/.well-known/acme-challenge/YP2L9H-5A5XCAT-02SOR-TA3L0354I9B 1 64 1 0
/.well-known/acme-challenge/PKCJVZRK-HG0L7EXDH6NG2N2TXL5XQG- 1 64 0 1
/.well-known/acme-challenge/18IFR_LWNZHYRIBRTPN_3WJAQYP0B1_D 1 64 1 0
/.well-known/acme-challenge/XNC6D2__E7VAEJ93NX5I6SN9LLGEFRIT 1 64 1 1
/.well-known/acme-challenge/PA8HKD5F60AT-QLIMY_5MTS5IKA5_6KU 1 64 1 1
/.well-known/acme-challenge/H84VS539CFVSNSUKQJ293GC-U9E8Y8X1 1 64 1 1
/.well-known/acme-challenge/AELHPJVC9_NQZTA_3M4JAFULJPFIMIIM 1 64 1 1
/.well-known/acme-challenge/6YYIM90G5HAMF91OX9P27TU2PVEYL-I3 1 64 1 1
/.well-known/acme-challenge/ASSKX5AUD6MP3FG2JQZ-KL47PALC0E8M 1 64 1 1
/.well-known/acme-challenge/47I2GVZJ-S0QI74JQ2CB11DKAS29ADCP 1 64 1 1
/.well-known/acme-challenge/I84WBHAAE4MXFNLF3MZN0K9QGNFG163J 1 64 1 1
/.well-known/acme-challenge/G7OZAP4S5MXOQVMXDKYHRVC2H1YTK7OA 1 64 1 1
/.well-known/acme-challenge/QAAJAFL4D7X5FXTL29Z-EB7-TII2N9EY 1 64 1 1
/.well-known/acme-challenge/DCIXOTZ4B1XW8U8VQ3275W0YXSVH2SOB 1 64 1 1
/.well-known/acme-challenge/HITF-03SYWW8CY9H7EXVPB_29IP1-04- 1 64 1 1
/.well-known/acme-challenge/UPYDEXMXMJCYAFH32547_0IQ0T5AYESX 1 64 1 1
/.well-known/acme-challenge/P3-0DDWRWA29CA-TB84LMNOW6B9ILZ1P 1 64 1 1
/.well-known/acme-challenge/_E9-76511LZBSECB2QU25KCEDE72_0PR 1 64 1 1
/.well-known/acme-challenge/9YYCT2N1MYYVH8I42LV8-1-3L6SX0_ZO 1 64 1 1
/.well-known/acme-challenge/_RW4EVBXZIMR6L9B5SUJ4-RFO85K8-B3 1 64 1 1
/.well-known/acme-challenge/-F-93-CDCUPE70AS6AUV-UCQN2DBWB2O 1 64 1 1
/.well-known/acme-challenge/_GMQ0L3Q_ZVG58U72U7QDDBCD1NRIC29 1 64 0 0
/.well-known/acme-challenge/UZW6K3UA33L2_Z6OHCVPK_NUWBS4OBPI 1 64 1 1
/.well-known/acme-challenge/YLLM3D09ZCT6V1VNU6BML76PN2SQGCCA 1 64 1 1
/.well-known/acme-challenge/0XDWK-W6UY6PCQW9RGKLKLRD7NWX97OY 1 64 1 1
/.well-known/acme-challenge/EN-7G5TK74E8-9P4H9MIY-821UF_DPW- 1 64 1 0
/.well-known/acme-challenge/YSQ2_AY-7P_088-7VN-3XYA9UW1B-DF_ 1 64 0 1
/.well-known/acme-challenge/TTC7883IV0TE4B9KLJSJY821ZCR0I6NS 1 64 1 1
/.well-known/acme-challenge/0UZ-YZ8K3XCZ9GAP60YH_LAWAZ8DHF-3 1 64 1 1
/.well-known/acme-challenge/6TSLSNNRY4E2J31YWCSXR_Q-W2NBZ9F1 1 64 1 1
/.well-known/acme-challenge/CT1XYUDTYUXM__TZQFOBKJYIU_9JGYEI 1 64 1 1
/.well-known/acme-challenge/SJ_63LKU1JEQ997RDMGB948CW3V3QB3S 1 64 1 1
/.well-known/acme-challenge/HG69WWMAJX4GMXH41KSZCH7GPVOQ3XBW 1 64 1 1
/.well-known/acme-challenge/4A-JVBQZNL55IKD5CYUR3RYCFUDO-YKH 1 64 0 1
/.well-known/acme-challenge/_YQPB6AWF_VVK_M5WILFBOJS9_S6Z7OP 1 64 1 1
/.well-known/acme-challenge/Y1GJYH-B52EUBKL38WTGS9PSWPEWP7BR 1 64 0 0
/.well-known/acme-challenge/8EOA89ZSWMQ9GG7T7HRNCR16072CFPUR 1 64 1 1
/.well-known/acme-challenge/7EMVUAJC6LQ4IOAZYPTVLIS9OJKVO8D5 1 64 1 0
/.well-known/acme-challenge/27UH91BH7JO_FS1F58RSJIY2YMHOB144 1 64 1 1
/.well-known/acme-challenge/4U1I213LSBRAYMSFNH1D00KLPUKIN0W1 1 64 1 1
/.well-known/acme-challenge/SL-AJQDX5MGPHXJPCD3MTAQ0PO_ACAUD 1 64 1 0
/.well-known/acme-challenge/G37FJIT0RA0_KU440BVS2BQNHM642IF0 1 64 1 1
/.well-known/acme-challenge/RBIBR6P__7U1DC2OLGS-_G56KIXMJZL- 1 64 1 1
/.well-known/acme-challenge/P1ZUTU4A2ISRHYRLICQ78P0H1C0D_6RI 1 64 1 1
/.well-known/acme-challenge/6-9FOOE156GK8H3UD-5Q2Y0V8LT4SUSR 1 64 1 1
/.well-known/acme-challenge/NDCN9G_22_CGS6WVOUNCOS95XDYVLX0A 1 64 1 1
/.well-known/acme-challenge/YA2G-XJJCDYD8AFY6I9UC2-GF3JHYW2Y 1 64 1 0
/.well-known/acme-challenge/DW_CA0IOQI9Q8RZH31QLTN0_YONPFWRU 1 64 1 1
/.well-known/acme-challenge/A0F5VQFB3LF1RTWJA7W-W-BBMTQDA7KG 1 64 1 1
/.well-known/acme-challenge/AIHEDG7EY717T044TWHX6DF7YL8932Y2 1 64 1 0
/.well-known/acme-challenge/38EP847GCN4NXOG98_K8E_FIKZAJV-GE 1 64 1 1
/.well-known/acme-challenge/-BIKK6G3T21SDG4HG-5STQJIV_XJRBEA 1 64 1 1
/.well-known/acme-challenge/MRK_F1K8AGD4_496NP6QC5-6PIFA4U1M 1 64 1 1
/.well-known/acme-challenge/G-EHAFFW8F2N6O2P_VEJYCAG4C_3DLTQ 1 64 1 1
/.well-known/acme-challenge/DO8PJ450RG7G66-B06PL-CXINCBLOB1N 1 64 0 1
/.well-known/acme-challenge/1CILLRRGYM6XGJZEXZ1OEFNMJOKXMUFX 1 64 1 1
/.well-known/acme-challenge/65N-6AXFM67MI3UBTVZAR95XTF2--BK6 1 64 1 1
/.well-known/acme-challenge/SU4SKTO9J0UMV6LOIZW1SK4Z_G9G5YYR 1 64 0 1
/.well-known/acme-challenge/IEHEISL2RF66_TG25E8986X6BKSM676- 1 64 1 1
/.well-known/acme-challenge/RMRMSD7D93JN25K-DL6F7KAQIAT1I85B 1 64 1 0
