AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home3/espa7358/tmp/awstats/awstats.espacofacial.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017
POS_TIME 2694
POS_VISITOR 21380
POS_DAY 44367
POS_DOMAIN 3590
POS_LOGIN 4200
POS_ROBOT 4355
POS_WORMS 5101
POS_EMAILSENDER 5232
POS_EMAILRECEIVER 5375
POS_SESSION 45185
POS_SIDER 45396
POS_FILETYPES 5510
POS_DOWNLOADS 5776
POS_OS 5824
POS_BROWSER 6147
POS_SCREENSIZE 8767
POS_UNKNOWNREFERER 8841
POS_UNKNOWNREFERERBROWSER 9712
POS_ORIGIN 10520
POS_SEREFERRALS 10667
POS_PAGEREFS 10867
POS_SEARCHWORDS 11126
POS_KEYWORDS 11278
POS_MISC 2356
POS_ERRORS 11337
POS_CLUSTER 4056
POS_SIDER_404 11481
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501033302 5 1552 26998887319770
FirstTime 20220401000635
LastTime 20220430160942
LastUpdate 20220501092021 5 0 4 0 0
TotalVisits 548
TotalUnique 438
MonthHostsKnown 0
MonthHostsUnknown 638
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 284 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 836 56517108 39 331 529635
1 15 194 9828928 27 65 250194
2 17 92 4353916 37 60 297386
3 11 74 3951089 25 58 541403
4 19 85 4768141 38 54 134033
5 25 251 16456441 46 88 292411
6 14 91 2097709 40 126 538272
7 22 383 23143778 129 179 599101
8 38 669 29226890 33 75 97881
9 52 351 14431343 48 80 306710
10 65 649 32269742 103 151 688117
11 56 890 45008553 104 147 922817
12 48 898 46419058 52 77 310621
13 38 567 31798773 56 87 559503
14 69 945 47550803 41 91 419857
15 64 831 38675699 33 87 462287
16 85 1372 63246916 72 164 877669
17 62 881 44753116 83 165 619605
18 47 620 32295448 59 206 1457499
19 97 892 41181252 61 136 592883
20 62 567 30429265 110 141 290697
21 39 398 20605298 114 166 1177520
22 65 529 26071317 32 136 1771560
23 24 318 17851247 25 50 379789
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
br 688 10106 502347394
us 263 2151 122608384
ca 23 89 4620336
de 19 19 155389
in 14 177 10197039
ma 13 185 9920369
ru 13 13 242535
gb 12 68 3889501
za 9 127 4076735
gr 7 7 173070
ie 6 248 15581067
it 4 4 34084
ro 4 4 66926
se 4 4 34107
fr 4 40 1849585
mx 4 46 2545832
nl 4 4 0
pt 4 4 113164
cn 2 34 1590232
il 2 36 2282517
eu 2 2 74440
pl 1 1 0
ua 1 1 37373
cz 1 11 445718
tr 1 1 8069
cl 0 1 37964
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 285 2591552 20220424150513 0
bingbot/ 156 1755579 20220425081049 0
Apache\-HttpClient/ 83 693566 20220422215650 0
oBot/ 67 383088 20220415121701 0
AdsBot\-Google[\x20]\( 48 446297 20220423100055 0
facebookexternalhit/ 48 2069408 20220425073747 0
no_user_agent 16 598559 20220425011243 0
Googlebot\-Image/ 13 1431718 20220422114101 0
YandexBot/ 6 50684 20220412132101 0
bingpreview 4 117584 20220421174037 0
crawl 4 33647 20220416210500 0
link 2 92307 20220411161055 0
DuckDuckGo\-Favicons\-Bot/ 2 16595 20220407142912 0
bot[\s_+:,\.\;\/\\-] 1 8526 20220414105726 0
LinkedInBot/ 1 8526 20220412004250 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 7274 516411766 0 0
map 8 955832 0 0
css 1034 17227657 0 0
svg 12 122784 0 0
jpeg 11 593750 0 0
js 2421 26369645 0 0
html 1039 9774950 0 0
jpg 1526 109598323 0 0
woff2 51 1869808 0 0
xml 7 7315 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 4153 305
macosx11 1 1
winxp 8 8
win7 351 58
linux 867 42
macosx 1230 98
win8 11 4
unix 129 6
winlong 7 7
win10 2652 286
ios_iphone 3568 201
ios_ipad 41 1
macosx9 3 3
macosx10 5 5
winnt 1 1
macosx8 2 2
macosx12 13 13
Unknown 278 45
win8.1 63 19
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome71.0.3578.98 1 1
chrome100.0.4896.88 801 55
safari15.3 1216 70
firefox92.0 1 1
chrome37.0.2049.0 1 1
chrome41.0.2227.1 2 2
msie9.0 26 23
msie11.0 9 2
chrome87.0.4280.141 42 2
chrome60.0.3112.113 1 1
chrome95.0.4638.69 93 3
chrome60.0.3112.107 3 3
chrome51.0.2704.103 7 7
chrome98.0.4758.102 164 6
chrome91.0.4472.120 37 1
chrome74.0.3729.157 1 1
safari15.4 513 25
firefox35.0 4 4
safari14.1.2 580 39
chrome48.0.2564.103 1 1
chrome100.0.4896.75 631 26
firefox89.0 1 1
chrome51.0.2704.84 1 1
chrome90.0.4430.72 1 1
chrome100.0.4896.79 510 35
chrome35.0.1916.47 2 2
chrome85.0.4183.102 1 1
chrome63.0.3239.132 1 1
chrome99.0.4844.82 41 1
chrome60.0.3112.90 12 12
chrome66.0.3359.181 19 19
firefox50.0 13 13
firefox28.0 2 2
chrome92.0.4515.159 89 13
chrome41.0.2226.0 1 1
Unknown 241 44
chrome84.0.4147.125 9 9
netscape5.0 1 1
firefox91.0 45 2
chrome83.0.4103.106 89 39
chrome76.0.3809.100 2 2
firefox72.0 1 1
chrome100.0.4896.127 709 58
safari13.1.2 43 2
chrome59.0.3071.115 1 1
chrome68.0.3440.106 160 4
safari15.0 85 6
chrome89.0.4389.114 8 8
chrome78.0.3904.87 35 1
chrome45.0.2454.94 1 1
firefox60.0 4 4
safari15.1 653 35
chrome39.0.2171.95 4 4
chrome83.0.4103.97 8 8
chrome88.0.4240.193 13 13
mozilla 37 1
firefox59.0 2 2
opera84.0.4316.52 232 20
firefox97.0 3 1
safari12.1.2 25 2
msie7.0 1 1
safari15.2 48 2
chrome92.0.4515.131 41 1
chrome29.0.1547.62 1 1
chrome70.0.3538.77 1 1
chrome91.0.4472.114 3 3
chrome31.0.1650.16 1 1
chrome94.0.4590.2 384 38
chrome81.0.4044.129 1 1
opera31.0.1889.174 6 6
chrome80.0.3987.116 1 1
chrome99.0.4844.88 793 44
chrome74.0.3729.169 6 6
chrome99.0.4844.51 52 3
opera84.0.4316.42 35 1
chrome34.0.1847.116 7 7
chrome75.0.3765.0 33 1
chrome100.0.4896.58 612 49
chrome92.0.4515.166 488 36
chrome94.0.4606.71 44 2
chrome71.0.3578.99 1 1
opera85.0.4341.68 82 4
firefox67.0 1 1
chrome86.0.4240.183 1 1
chrome99.0.4844.84 814 49
chrome41.0.2228.0 2 2
chrome59.0.3071.125 8 5
iphone 47 9
opera85.0.4341.65 82 4
chrome100.0.4896.60 506 31
chrome99.0.4844.94 43 2
firefox98.0 131 11
chrome99.0.4844.74 41 1
opera80.0.4170.63 44 1
chrome76.0.3809.71 41 1
chrome100.0.4896.64 43 2
msie10.0 1 1
chrome83.0.4103.61 1 1
chrome50.0.2645.4 8 8
chrome26.0.1410.65 2 2
chrome27.0.1453.93 1 1
chrome41.0.2224.3 1 1
chrome99.0.4844.58 45 3
chrome96.0.4664.55 57 4
chrome90.0.4430.93 1 1
android 3 1
firefox68.0 1 1
chrome96.0.4664.45 52 3
safari14.0.3 271 11
chrome72.0.3626.109 12 5
chrome97.0.4692.87 44 2
chrome96.0.4664.104 40 1
chrome88.0.4324.190 1 1
chrome99.0.4844.86 43 2
chrome78.0.3904.108 7 7
chrome99.0.4844.73 107 16
safari 1001 57
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220420150309
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220411192403
Ruby 20220422040513
WhatsApp/2.22.6.72_A 20220404144757
Mozilla/5.0_(compatible;_Dataprovider.com) 20220420104227
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411152608
WhatsApp/2.22.7.74_A 20220424174538
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220430160942
cortex/1.0 20220425073756
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220420150309
Ruby 20220422040513
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220411192403
WhatsApp/2.22.6.72_A 20220404144757
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220430160942
WhatsApp/2.22.7.74_A 20220424174538
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411152608
cortex/1.0 20220425073756
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 490 1113
From1 2 2
From2 137 147
From3 22 22
From4 454 12099
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 3 3
www_google_com 112 118
www_google_com_br 22 26
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.facebook.com 17 17
https://l.instagram.com 3 3
https://king.host 1 1
http://www.asfoc.fiocruz.br 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1225 1164675
409 71 5893
206 263 2378363
406 307 69382
301 33 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 287
/assets/admin/plugins/plupload/examples/upload.php 1 -
/wp-content/uploads/cgialfa 1 www.bing.com
/main 3 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/open_flash_chart/php-ofc-library/ofc_upload_image.php 1 -
/defaul1.php 3 www.google.com
/js/estados-select/main.js 21 http://espacofacial.com.br/seja-um-franqueado-teste/seja-um-franqueado.html
/site/ 4 -
/2019/wp-includes/wlwmanifest.xml 1 -
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/assets/plugins/elfinder/src/connectors/php/connector.php 1 -
/images/icons/signup-sprite.png 11 http://espacofacial.com.br/seja-um-franqueado/form.html
/php.php 1 -
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/wp_wrong_datlib.php 1 www.bing.com
/fiossust 17 -
/yuuki 1 -
/community/ 6 -
/Site 2 -
/wordpress/ 17 -
/shell.php 1 www.bing.com
/test/wp-includes/wlwmanifest.xml 1 -
/up.php 1 www.bing.com
/wp-content/themes/twentynineteen/defaul1.php 1 www.google.com
/home 1 -
/SITE 2 -
/Wp 2 -
/wp-content/plugins/ubh/up.php 1 www.bing.com
/wp1/wp-includes/wlwmanifest.xml 1 -
/plugins/elfinder/connectors/php/connector.php 1 -
/img/nossas-lojas/novo/sao-goncalo.jpg 70 http://www.espacofacial.com.br/
/admin/elfinder/src/connectors/php/connector.php 2 -
/WWW 2 -
/config.php 1 www.bing.com
/wp-json/wp/v2/posts 3 espacofacial.com.br/wp-json/wp/v2/posts
/wp/ALFA_DATA/alfacgiapi 1 -
/site 4 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/index.html/js/carousel/owl.carousel.min.js 1 -
/BACKUP 2 -
/alfa.php 1 www.bing.com
/_profiler/phpinfo 3 -
/wp-includes/js/jquery/jquery.js 1 -
/old-index.php 3 espacofacial.com.br
/forum/ 6 -
/temp/license.txt 1 -
/1index.php 1 www.bing.com
/Blog 2 -
/wp.php 1 www.bing.com
/defau1t.php 1 www.bing.com
/xlet.php 1 -
/takeout.php 1 -
/wso.php 1 www.bing.com
/test 2 -
/file-uploader/server/php/index.php 1 -
/ALFA_DATA 1 www.bing.com
/Wordpress 2 -
/img/nossas-lojas/novo/juiz-de-fora.jpg 71 http://www.espacofacial.com.br/
/wordpress/wp-content/plugins/masterx/defaul1.php 1 www.google.com
/vendor/phpunit/phpunit/build.xml 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wp-option.php 3 espacofacial.com.br
/wp-json 3 -
/alfacgiapi 1 www.bing.com
/wp-content/uploads/typehub/custom/dn46/.demo.php 1 espacofacial.com.br
/bac 2 -
/plugins/system/debug/debug.xml 1 -
/wp-content/plugins/breeze/assets/js/breeze-main.js 1 -
/wp-content/plugins/elementor/assets/css/app-base-rtl.min.css 1 espacofacial.com.br
/index.html/js/formulario/mascara/jquery.maskedinput.js 1 -
/wordpress 3 -
/New 2 -
/wp-content/ 1 -
/tratamentos/tratamentos.html 3 -
/error.php 1 www.bing.com
/WORDPRESS 2 -
/js/estados-select/jquery-3.4.1.min.js 21 http://espacofacial.com.br/seja-um-franqueado-teste/seja-um-franqueado.html
/olux.php 1 www.bing.com
/web/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users/ 1 -
/2020 2 -
/wp-content/db-cache.php 1 www.bing.com
/aws/config 1 -
/system_log.php 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/Old 2 -
/admin/elfinder/connectors/php/connector.php 1 -
/admin.php 5 espacofacial.com.br
/assets/js/elfinder/src/connectors/php/connector.php 1 -
/router.php 1 -
/export.php 1 www.bing.com
/old 3 -
/bak 2 -
/cgi-bin/index.php 1 espacofacial.com.br
/admin/assets/elfinder/php/connector.minimal.php 1 -
/images/editor/separator.gif 1 -
/shop 2 -
/x.php 1 www.bing.com
/wp-includes/wp-atom.php 2 www.google.com
/ssl.php 1 espacofacial.com.br
/sitemap.xml 15 -
/js/_system/jquery-file-upload/server/php/index.php 1 -
/config.js 1 -
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/s_ne.php 1 www.bing.com
/seja-um-franqueado-teste/seja-um-franqueado.html 4 -
/assets/plugins/fileuploader/examples/one-button/php/form_upload.php 1 -
/wp 3 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/index.html/js/carousel/jquery.min.js 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/.git/config 2 -
/sites/default/files/cgialfa 1 www.bing.com
/aws.yml 1 -
/sitemap_index.xml 12 -
/z.php 1 www.bing.com
/seja-um-franqueado/seja-um-franqueado.htmlseja-um-franqueado.html 3 -
/new/license.txt 1 -
/index.html/js/select-tratamentos/select-tratamentos.js 1 -
/a.php 1 www.bing.com
/wp-booking.php 1 www.bing.com
/Shop 2 -
/upload.php 1 www.bing.com
/TEST 2 -
/public/admin/assets/plugins/elfinder/php/connector.minimal.php 1 -
/assets/file-uploader/server/php/index.php 1 -
/templates/beez3/index.php 1 www.bing.com
/wp-stream.php 1 espacofacial.com.br
/.git/HEAD 2 -
/wp-load.php 4 espacofacial.com.br
/wp-admin/css/ 1 binance.com
/sitemap.txt 13 -
/ups.php 1 www.bing.com
/index.php 3 espacofacial.com.br
/wp-includes/alfacgiapi 1 www.bing.com
/bk 3 -
/.well-known/alfacgiapi 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/sitemap.xml.gz 12 -
/wp-content/languages/plugins/defaul1.php 1 www.google.com
/ads.txt 6 -
/img/nossas-lojas/novo/botafogo.jpg 77 http://www.espacofacial.com.br/
/xleet.php 2 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/site/wp-includes/wlwmanifest.xml 1 -
/wp-content/outcms.php 1 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/defau11.php 1 www.bing.com
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-includes/images/css.php 1 www.bing.com
/.well-known/ALFA_DATA 1 www.bing.com
/js/_system/jQuery-File-Upload/server/php/index.php 2 -
/2021 2 -
/BLOG 2 -
/wp-includes/js/zxcvbn-async.min.js 1 -
/demo 2 -
/uploads/ 1 binance.com
/apple-touch-icon.png 3 -
/index.html/js/bootstrap.bundle.min.js 1 -
/admin/view/javascript/common.js 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/forums/ 6 -
/NEW 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/2018 2 -
/wp-backup-sql-302.php 1 www.bing.com
/public/assets/elfinder/src/connectors/php/connector.php 1 -
/wp-admin/css/colors/blue/blue.php 2 -
/sito/wp-includes/wlwmanifest.xml 1 -
/OLD 2 -
/Backup 2 -
/WordPress 2 -
/atom.xml 12 -
/admin/assets/plugins/plupload/examples/upload.php 1 -
/sites/default/files/ 1 binance.com
/public/assets/global/plugins/elfinder/src/connectors/php/connector.php 1 -
/archives.php 1 www.bing.com
/about.php 1 www.bing.com
/apple-touch-icon-precomposed.png 3 -
/sitemaps.xml 13 -
/sites/default/files/alfacgiapi 1 www.bing.com
/xleet-shell.php 1 -
/wp-old 2 -
/phpinfo.php 3 -
/Www 2 -
/cgialfa 1 www.bing.com
/images.php 1 -
/js/header-rollup-554.js 1 -
/info.php 3 -
/bc 3 -
/9000 1 -
/wp-content/plugins/tatsu/css/dark-context-menu.css 2 espacofacial.com.br
/wp2/wp-includes/wlwmanifest.xml 1 -
/templates/beez3/cgialfa 1 www.bing.com
/files/ 1 binance.com
/dev/license.txt 1 -
/jindex.php 1 -
/lipo-de-papada-cirurgica.html 6 -
/SHOP 2 -
/blog/ 2 http://www.espacofacial.com.br/blog
/sites/default/files/ALFA_DATA 1 www.bing.com
/sitio 2 -
/wp-includes/css/css.php 1 www.bing.com
/old-site 2 -
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 -
/img/nossas-lojas/novo/americas-shopping.jpg 70 http://www.espacofacial.com.br/
/wp-includes/css/wp-config.php 1 www.bing.com
/wp/wp-includes/wlwmanifest.xml 1 -
/img/nossas-lojas/novo/downtown.jpg 69 http://www.espacofacial.com.br/
/3index.php 3 espacofacial.com.br
/wp-content/plugins/easybusy/defaul1.php 1 www.google.com
/config/aws.yml 1 -
/_aws/credentials 1 -
/assets/plugins/elfinder/connectors/php/connector.php 1 -
/1/license.txt 1 -
/seja-um-franqueado/css/assets/images/circle-small.png 37 http://www.espacofacial.com.br/seja-um-franqueado/css/style.css
/moduless.php 1 www.bing.com
/wp-admin/admin-ajax.php 4 -
/media-admin.php 1 www.bing.com
/debug/default/view 1 -
/wp-includes/wp-class.php 1 www.bing.com
/wp-content/plugins/wp-striplple/striplple.php 1 espacofacial.com.br
/s_e.php 1 www.bing.com
/WP 2 -
/backup/license.txt 1 -
/wp-content/plugins/kona-instagram-feed-for-gutenberg/defaul1.php 1 www.google.com
/wp-signin.php 1 www.bing.com
/admin/.env 1 -
/.well-known/ 1 binance.com
/admin/includes/general.js 1 -
/assets/elfinder/src/connectors/php/connector.php 1 -
/wp-info.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp-plugins.php 1 www.bing.com
/public/assets/plugins/plupload/examples/upload.php 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/wp-content/plugins/ubh/defaul1.php 1 www.google.com
/public/plugins/elfinder/connectors/php/connector.php 2 -
/.well-known/cgialfa 1 www.bing.com
/www 2 -
/wp-content/export.php 1 www.bing.com
/img/nossas-lojas/novo/tijuca.jpg 78 http://www.espacofacial.com.br/
/xmlrpc.php 1 -
/wp-includes/cgialfa 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/beence.php 1 www.bing.com
/admin 4 -
/wp-content/ALFA_DATA 1 www.bing.com
/img/nossas-lojas/novo/nova-america.jpg 69 http://www.espacofacial.com.br/
/.aws 1 -
/seja-um-franqueado-teste/video/apresentacao.mp4 13 http://espacofacial.com.br/seja-um-franqueado-teste/seja-um-franqueado.html
/site/wp-json/oembed/1.0/embed 2 -
/%C2%A0 2 -
/.cache.php 1 -
/oldsite 2 -
/wp-content/cgialfa 1 www.bing.com
/wp-includes/defaul1.php 1 www.google.com
/2019 2 -
/test.php 1 www.bing.com
/phpinfo 1 -
/robots.txt 99 -
/new 3 -
/1.php 1 www.bing.com
/images/ 1 binance.com
/misc/ajax.js 1 -
/site/wp-json/wp/v2/users/ 2 -
/legion.php 1 www.bing.com
/sh3llx.php 1 -
/humans.txt 3 -
/shells.php 1 www.bing.com
/.aws/credentials 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/doc.php 1 www.bing.com
/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/alfacgiapi 1 www.bing.com
/admin/controller/extension/extension/ 1 binance.com
/wp/license.txt 1 -
/wp-admin/style.php 1 www.bing.com
/Test 2 -
/style.php 3 -
/index.html/js/formulario/mascara/mascaras.js 1 -
/radio.php 1 www.bing.com
/sito 2 -
/ALFA_DATA/alfacgiapi 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 638
177.94.244.38 62 1013 35077992 20220418084441
18.206.55.48 36 36 153912 20220424093538
186.202.173.147 23 23 859331 20220424142656
66.102.8.165 18 126 7671279 20220425100049
54.227.32.154 18 384 26384832 20220424094332
189.94.172.44 14 64 2897577 20220402013406
176.9.8.180 13 13 75312 20220411221112
177.207.195.194 13 54 2584610 20220405210930
149.56.160.174 12 12 288280 20220420104217
201.17.121.154 12 73 3705677 20220407082411
45.226.197.59 11 139 7307511 20220425005738
186.205.104.144 10 88 4226645 20220422191633
187.114.120.82 10 51 2558648 20220403135249
200.152.98.189 9 47 1875101 20220421170100
187.15.105.37 9 50 2509120 20220404170811
189.60.185.122 8 50 2551298 20220402200411
191.34.142.119 8 50 2567868 20220405205223
177.129.12.238 8 90 5085272 20220405115046
187.16.188.8 8 88 4100582 20220405114808
189.122.10.229 8 88 632387 20220417105721
186.205.20.167 8 30 930561 20220425002255
107.189.10.237 8 8 200156 20220413095910
201.17.126.130 8 49 2561433 20220404151619
191.243.150.76 7 49 2543213 20220408221919
177.79.118.210 7 48 2532452 20220418203428
179.206.30.245 2 41 1549067 20220411203701
179.75.140.209 1 9 324383 20220413124936
186.224.49.251 2 41 1549067 20220413130720
46.161.11.37 1 1 37373 20220418070314
173.252.87.20 0 1 38004
173.252.95.16 0 2 30933
88.214.43.118 1 1 8526 20220412204340
189.70.167.243 2 43 2534278 20220405170813
34.209.124.61 1 1 8526 20220412191023
54.185.115.211 1 1 8526 20220411193059
54.220.66.86 1 1 8526 20220411100852
31.13.127.30 1 29 1301983 20220418101425
35.173.183.250 0 1 445
52.13.93.137 1 1 8600 20220424102636
34.219.165.69 1 1 8600 20220421190623
177.46.198.222 3 8 110765 20220418162209
31.13.115.5 0 13 918300
173.252.107.21 0 1 27343
185.85.163.242 1 1 37373 20220414194450
31.13.103.24 0 1 22367
189.40.82.113 1 4 354936 20220407095609
207.38.87.54 1 1 8526 20220412202354
177.25.186.189 0 1 48303
31.13.127.16 0 1 40791
54.184.191.98 1 1 8526 20220414190415
179.55.46.94 1 35 2245144 20220406110656
186.220.255.20 1 35 2242242 20220404113758
66.220.149.11 0 1 27343
31.13.127.20 0 1 27343
34.218.236.163 1 1 16130 20220415150713
187.119.237.166 1 36 2057607 20220401130646
31.13.127.24 0 1 29791
198.235.24.142 1 1 37906 20220430061556
177.25.183.158 1 20 740167 20220425084243
179.157.167.41 1 1 8600 20220420162305
186.225.74.38 1 41 2514159 20220401070909
173.252.79.6 0 2 334425
93.159.230.83 1 1 8521 20220404122413
187.67.49.34 2 42 2514550 20220402220756
66.220.149.20 0 1 40791
187.14.24.111 1 1 8069 20220401170936
177.25.186.175 3 35 2067522 20220406162524
177.192.14.30 1 42 2517358 20220402133846
179.34.145.243 2 48 3036600 20220420154229
186.235.106.241 2 27 1544317 20220410184729
173.252.111.13 0 1 153553
20.232.213.254 4 4 113164 20220407093211
173.252.79.118 0 1 153553
69.171.251.10 0 2 175920
171.13.14.8 0 3 208277
177.25.178.234 1 17 1002407 20220420003949
34.220.75.177 1 1 8600 20220420192804
191.19.233.112 1 41 2497390 20220408160507
200.199.142.162 1 35 2225082 20220408101854
177.79.123.38 6 47 2547021 20220401155621
173.252.87.11 0 1 140522
34.241.195.238 1 1 8526 20220407152131
38.242.241.64 2 2 0 20220420224603
177.30.165.170 2 43 2514216 20220408125210
31.13.115.22 0 1 42434
173.252.95.14 0 1 37964
186.203.228.4 2 40 1843200 20220419224100
104.248.159.239 4 4 114763 20220421025603
177.25.178.182 2 42 2776563 20220403192624
176.34.215.189 1 1 8526 20220411073627
34.208.220.75 1 1 8526 20220408191621
69.171.251.6 0 1 309217
152.244.33.113 4 83 4076735 20220403164740
179.232.122.116 1 8 144729 20220412210303
177.12.41.248 1 35 2241851 20220401173046
177.79.118.166 2 25 1060586 20220406175855
