shell bypass 403

UnknownSec Shell

: /home/espa7358/tmp/awstats/ [ drwx------ ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 172.67.154.186
Your Ip: 216.73.217.33
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : awstats032025.catalogodigital.espacofacial.com.br.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home3/espa7358/tmp/awstats/awstats.catalogodigital.espacofacial.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067                
POS_TIME 2729                
POS_VISITOR 12092               
POS_DAY 15788               
POS_DOMAIN 3427                
POS_LOGIN 3868                
POS_ROBOT 4023                
POS_WORMS 4242                
POS_EMAILSENDER 4373                
POS_EMAILRECEIVER 4516                
POS_SESSION 16508               
POS_FILESIZE 19346               
POS_SIDER 16677               
POS_FILETYPES 4651                
POS_DOWNLOADS 4816                
POS_OS 4945                
POS_BROWSER 5227                
POS_SCREENSIZE 6359                
POS_UNKNOWNREFERER 6433                
POS_UNKNOWNREFERERBROWSER 6958                
POS_ORIGIN 7148                
POS_SEREFERRALS 7284                
POS_PAGEREFS 7464                
POS_SEARCHWORDS 7612                
POS_KEYWORDS 7764                
POS_MISC 2392                
POS_ERRORS 7823                
POS_CLUSTER 3724                
POS_SIDER_404 7950                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401062000 2 209 28535888508144
FirstTime 0
LastTime 20250331093135
LastUpdate 20250401092555 2 0 1 0 0
TotalVisits 118                 
TotalUnique 83                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 34 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 2 20702 0 0 0
1 0 0 0 0 5 4180
2 0 2 45654 0 0 0
3 4 11 299061 12 12 2712
4 7 9 141732 0 5 3455
5 9 14 372874 18 22 6689
6 3 3 100572 0 1 691
7 1 3 26024 3 5 21800
8 0 1 14785 0 1 836
9 41 41 121656 21 64 6484895
10 3 16 254526 0 2 1382
11 2 3 19853 1 2 1527
12 1 3 64712 0 2 1527
13 13 16 654648 50 53 12718
14 12 113 9359059 3 4 2734
15 1 4 126843 2 3 20273
16 19 513 90373739 123 141 301171
17 10 92 9213018 4 38 4698536
18 0 1 25013 0 0 0
19 3 54 4720244 4 23 18008
20 1 2 64781 0 1 691
21 4 11 160745 0 1 691
22 4 78 9002550 15 19 15594
23 1 3 26936 57 57 44200
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 103 721 72151432
jp 9 10 158313
gb 4 4 119173
ru 4 78 5373440
zz 3 4 46794
il 3 40 2705321
se 2 2 37202
ca 2 76 5336238
pl 2 2 63370
in 2 49 972668
be 1 1 18601
ro 1 1 18601
es 1 1 18601
no 1 2 28106
au 1 2 28106
br 1 2 28106
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 43 4971740 20250310160027 0
archive\.org_bot 40 6431622 20250321071231 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 351 5167933 0 0
css 172 2375443 0 0
html 100 2591538 0 0
Unknown 40 2675 0 0
png 332 38860828 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/video/video-principal.webm 3 21 43549320
/video/video-principal.mp4 1 0 3776221
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android10 2 1
Unknown 71 54
android13 12 4
linux 235 5
androidmarshmallow 1 1
androidpie 1 1
androidnougat 40 2
ios_iphone 43 4
macosx15 33 6
macosx13 1 1
linuxubuntu 1 1
win7 56 5
macosx 2 2
win10 517 52
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
safari1.2.4 1 1
safari17.5 2 2
chrome122.0.0.0 117 3
chrome84.0.4147.89 2 2
chrome121.0.0.0 25 2
chrome125.0.6422.114 39 1
safari10.0 39 1
chrome80.0.3987.119 1 1
chrome106.0.0.0 1 0
chrome79.0.3945.79 39 1
safari18.1.1 2 1
safari17.7.74 1 1
chrome113.0.5672.126 1 1
chrome52.0.1160.98 1 1
edge12 1 1
chrome112.0.5615.136 10 4
safari 2 2
chrome130.0.0.0 2 1
chrome45.0.2454.85 40 2
chrome60.0.3112.107 1 1
chrome125.0.6422.60 192 4
firefox115.0 1 1
chrome120.0.0.0 16 0
firefox70.0 1 1
safari15.5 8 0
chrome56.0.2924.87 1 1
firefox133.0 39 1
chrome114.0.0.0 3 3
chrome112.0.0.0 10 0
mozilla 18 18
chrome98.0.4758.102 50 2
chrome128.0.0.0 1 1
chrome100.0.4896.127 1 1
firefox67.0 1 1
chrome104.0.0.0 39 1
chrome100.0.4896.75 1 1
chrome132.0.0.0 14 7
firefox112.0 2 0
chrome117.0.5938.132 117 3
chrome58.0.3029.110 3 3
safari17.6 3 2
chrome51.0.2704.106 1 1
chrome91.0.4472.124 1 1
chrome125.0.6422.78 41 1
chrome83.0.4103.61 14 1
chrome59.0.3071.125 39 1
chrome78.0.3904.97 1 1
Unknown 53 36
chrome111.0.5563.65 1 1
chrome78.0.3904.108 14 14
chrome97.0.4692.71 2 2
firefox111.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-httpx/0.28.1 20250311172208
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250309093922
Cpanel-HTTP-Client/1.0 20250331093135
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250321205421
Mozilla/5.0_(compatible) 20250329071259
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250327063024
python-httpx/0.26.0 20250304001959
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.26.0 20250304001959
python-httpx/0.28.1 20250311172208
Cpanel-HTTP-Client/1.0 20250331093135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 199
From1 1 1
From2 2 2
From3 0 0
From4 5 814
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ie 1 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 205 171380
403 2 15910
406 133 29832
409 4 332
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/.env.save 2 -
/config/sendgrid.json 1 -
/.env.stage 1 -
/wp-includes/js/jquery/jquery.js 1 -
/wow.min.js 1 -
/secrets/sendgrid_config 1 -
//wp-content/termps.php 1 www.google.com
/wp-content/plugins/sendgrid_keys.json 1 -
/secrets/sendgrid_keys 1 -
/.env.development.local 1 -
/config/sendgrid.js 1 -
/config/sendgrid_keys.json 1 -
/sendgrid.env 1 -
/swiper.min.js 2 -
/config/env/sendgrid_keys.env 1 -
/splide.min.js 2 -
/.sendgrid/credentials 1 -
/style.php 1 -
/jquery.fancybox.min.js 3 -
/web/app_dev.php 1 -
/info.php 1 -
//siteheads.php 1 www.google.com
/wp-content/themes/sendgrid_keys.json 1 -
/.env.live 1 -
/sendgrid_keys.js 1 -
/temp 1 www.google.com
/splitting.min.js 1 -
/.env.prod 1 -
/sendgrid_keys.txt 1 -
/jquery.countTo.js 1 -
/bootstrap.bundle.min.js 3 -
/phpinfo.php 2 -
/sftp-config.json 2 -
/.env.www 1 -
/wordpress 2 www.google.com
/modules/contrib/sendgrid_mail/sendgrid_mail.settings.php 1 -
/_all_dbs 1 -
/config/settings/sendgrid_keys.json 1 -
/jquery.twentytwenty.js 2 -
/karma.conf.json 1 -
/old 1 www.google.com
/config/sendgrid.py 1 -
/backup/sendgrid_config 1 -
/.env.sendgrid 1 -
/.env.dev 1 -
/sendgrid_keys.json 1 -
/private/sendgrid.json 1 -
/modules/contrib/sendgrid_mail/sendgrid_mail.module 1 -
/config/php.ini 1 -
/.vscode/sftp.json 2 -
/modules/contrib/sendgrid_mail/sendgrid_mail.services.yml 1 -
/catalogodigital 1 www.google.com
/ansible/roles/aws/vars/main.yml 1 -
/wp-includes/sendgrid_keys.json 1 -
/jquery.ajaxchimp.min.js 4 -
//wp-content/hplfuns.php 1 www.google.com
//thoms.php 1 www.google.com
/wp-content/uploads/sendgrid_keys.json 1 -
/.env.production 2 -
/dev.php 1 -
/storage/sendgrid.json 1 -
//classfuns.php 1 www.google.com
/private/sendgrid_keys.json 1 -
/config/private/sendgrid_keys.json 1 -
/.json 1 -
/info 1 -
/sendgrid_keys.py 1 -
/main.js 1 -
/api_keys/sendgrid_keys.json 1 -
/wp 2 www.google.com
/.env.example 1 -
/settings/sendgrid_config 1 -
/config/secrets/dev/sendgrid_keys.json 1 -
/robots.txt 1 -
/config/env/sendgrid.env 1 -
/config/env.php 1 -
/application-dev.properties 1 -
/backup 1 www.google.com
/secrets/sendgrid.json 1 -
/config/settings/sendgrid_config.json 1 -
/php_info.php 1 -
/webfonts/fa-solid-900.woff2 21 http://catalogodigital.espacofacial.com.br/css/all.min.css
/admin/.env 1 -
/wp-content/sendgrid_keys.json 1 -
//cdn.js 4 -
/.aws/config 1 -
/aws-config.yml 1 -
/ads.txt 3 -
/wp-content/uploads/wp-mail-smtp/sendgrid_keys.json 1 -
/sendgrid_keys 1 -
/backup/sendgrid_keys.json 1 -
/config/sendgrid.php 1 -
//wp-content/siteheads.php 1 www.google.com
/phpinfo 1 -
/test 3 -
/config/secrets/prod/sendgrid_keys.json 1 -
/.env_1 1 -
/config/packages/sendgrid.yaml 1 -
/uploaded_script.php 1 www.google.com
/.env.prod.local 1 -
//ajax/siteheads.php 1 www.google.com
/.env.json 1 -
/webfonts/fa-solid-900.ttf 21 http://catalogodigital.espacofacial.com.br/css/all.min.css
/wp-content/plugins/wp-mail-smtp/sendgrid_keys.json 1 -
/.env.dev.local 1 -
/private/sendgrid_config 1 -
//termps.php 1 www.google.com
/backup/sendgrid_keys 1 -
/private/sendgrid_keys 1 -
/modules/contrib/sendgrid_mail/translations/sendgrid_mail.fr.po 1 -
/package.json 1 -
/backup/sendgrid.json 1 -
/jquery-3.4.1.min.js 2 -
/keys/sendgrid_keys.json 1 -
/wp-admin/sendgrid_keys.json 1 -
/secrets/sendgrid_keys.json 1 -
//assets/images/siteheads.php 1 www.google.com
/settings.php 1 -
/.env.development 1 -
/aws/credentials.staging.ini 1 -
/new 1 www.google.com
/api/env 1 -
/wp-config.php 1 -
/db_config.php 1 -
/sendgrid.json 1 -
/wp-content/backup/sendgrid_keys.json 1 -
/admin/config/web.php.1 1 -
/instance/sendgrid_keys.py 1 -
/db.php 1 -
/blog 1 www.google.com
/config/sendgrid_config.json 1 -
/.sendgrid/config 1 -
/.env_sample 1 -
/_profiler/phpinfo 2 -
/.env.local 1 -
/isotope-min.js 1 -
/.git/HEAD 1 -
//hplfuns.php 1 www.google.com
/.env.production.local 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
69.49.241.125 35 35 2240 20250331093135
165.22.101.146 8 8 506960 20250323132734
152.42.166.163 3 3 190110 20250318055903
34.122.147.229 3 68 16000716 20250304160357
13.212.95.43 3 3 190110 20250310032525
13.228.73.249 2 13 192681 20250311172135
183.77.219.216 2 2 18601 20250304040953
52.247.239.25 2 80 8965348 20250303162303
205.169.39.58 2 78 5336238 20250304161200
85.239.35.240 2 40 2686720 20250303220924
157.119.40.14 2 2 37202 20250324042208
107.178.194.128 2 11 171144 20250304144638
212.143.94.254 2 40 2686720 20250303141553
45.148.10.174 2 28 434648 20250323052829
205.169.39.181 2 53 2885443 20250304193037
167.94.138.199 1 1 18601 20250311221238
23.178.112.105 1 1 87 20250309093921
54.38.112.213 1 1 63370 20250324064504
54.70.53.60 1 39 2668119 20250304144628
167.94.146.57 1 1 18601 20250315213404
15.222.28.165 1 1 18601 20250321191138
2.56.191.84 1 1 18601 20250304143204
157.119.40.27 1 1 18601 20250327163942
198.44.138.90 1 2 28106 20250304172515
13.48.137.10 1 1 87 20250309093922
98.159.226.250 0 4 290264 
149.88.19.14 1 1 18601 20250309103438
162.142.125.43 1 1 18601 20250309112139
134.122.107.234 1 1 18601 20250316091038
170.39.218.202 1 1 18601 20250321232234
128.199.50.217 1 1 18601 20250312100439
45.8.25.84 1 12 100912 20250303164827
185.147.125.162 0 13 66617 
52.221.213.191 1 1 87 20250309093922
38.132.201.201 1 1 18601 20250304142401
195.47.238.177 1 1 18601 20250304172514
186.227.198.149 1 2 28106 20250304172514
204.101.161.19 1 39 2668119 20250304171017
37.46.113.202 1 1 18601 20250305065207
176.126.245.48 1 1 18601 20250303162352
185.147.125.163 0 6 238249 
188.214.125.153 1 1 18601 20250303213053
104.232.195.104 1 1 18601 20250304171040
3.143.212.141 1 1 87 20250309093922
107.178.194.129 1 13 43590 20250304144638
45.148.10.140 0 13 198723 
104.248.95.178 1 1 18601 20250329071259
167.94.138.50 1 1 18601 20250321205421
213.199.36.148 1 1 18601 20250322170128
3.135.216.19 1 1 18601 20250304144628
3.140.187.4 1 1 18601 20250304144628
104.197.69.115 1 77 13242733 20250304160349
173.244.43.128 0 10 192912 
172.56.25.117 1 1 18601 20250304001959
68.183.91.103 1 1 18601 20250315125342
18.132.196.8 1 1 18601 20250312163938
107.178.194.142 1 6 21191 20250304144628
205.169.39.7 0 1 633 
170.64.226.79 1 2 28106 20250312051123
34.210.117.215 1 1 87 20250309093921
205.169.39.3 1 39 2668119 20250304161009
46.205.196.24 1 1 0 20250329132824
139.99.170.109 1 2 28106 20250312051124
34.72.176.129 0 31 7279262 
139.84.235.122 1 2 28106 20250322131035
155.4.131.116 1 2 28106 20250322131034
45.132.227.241 0 8 339297 
88.0.103.78 1 1 18601 20250320215510
205.169.39.38 1 39 2668119 20250304161155
205.169.39.44 1 39 2668119 20250304161156
45.84.107.33 0 1 9505 
163.47.21.21 1 2 28106 20250312051123
207.102.138.19 1 39 2668119 20250304175130
136.144.19.222 0 5 67005 
176.100.243.133 1 1 18601 20250304160406
193.128.111.42 1 1 63370 20250304155629
54.82.36.34 1 7 103733 20250310033854
83.24.167.245 1 1 63370 20250329132825
106.161.65.206 1 2 28106 20250312051123
45.91.23.14 1 6 302928 20250303164832
23.146.243.204 1 2 28106 20250322131034
144.126.238.100 1 1 18601 20250313053410
165.227.98.236 1 1 18601 20250310090535
167.94.138.207 1 1 18601 20250320173535
157.119.40.17 1 1 18601 20250316041919
87.236.176.174 1 1 18601 20250327063024
173.239.236.30 0 5 1834488 
157.119.40.16 1 1 18601 20250322042301
185.147.125.161 1 20 2363253 20250306223704
204.48.20.252 1 1 18601 20250301092429
206.81.24.74 1 1 63370 20250309094032
34.123.170.104 0 16 2918677 
157.119.40.15 1 1 18601 20250329042015
165.22.223.110 1 1 18601 20250314105948
3.80.223.55 1 1 18601 20250304144628
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 2 7 114920 2
20250302 1 3 16494 1
20250303 11 208 30253113 8
20250304 33 594 87815834 27
20250305 2 5 54218 2
20250306 2 39 4482738 2
20250307 1 1 64 1
20250308 1 1 64 1
20250309 9 9 101071 9
20250310 11 23 416497 7
20250311 3 8 107613 3
20250312 7 11 149690 7
20250313 2 2 18665 2
20250314 3 3 37266 3
20250315 3 16 235989 3
20250316 3 3 37266 3
20250317 1 1 64 1
20250318 4 4 190174 2
20250319 1 1 64 1
20250320 3 3 37266 3
20250321 4 4 55867 4
20250322 6 9 121584 6
20250323 11 12 569239 4
20250324 3 7 124800 3
20250325 1 5 97573 1
20250326 1 5 33500 1
20250327 3 3 37266 3
20250328 1 1 64 1
20250329 5 5 100636 5
20250330 1 1 64 1
20250331 1 1 64 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 2
30s-2mn 1
0s-30s 115
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 99 2572937 79 79
/.well-known/acme-challenge/B_pq25MLt--Y1esd79RB8LknXSS7vvbbNy7bsbiUOAQ 5 435 5 5
/.well-known/acme-challenge/D9S40L-N23UGP85P772ZEXGI1-X6VJFP 1 64 1 1
/.well-known/acme-challenge/I8R2BAWX-6HGB3QC9E75989J4T_D_PVR 1 64 1 1
/.well-known/acme-challenge/6G4UWIRXV3PT81XJIE7B-WHTV_KW5ODL 1 64 1 1
/.well-known/acme-challenge/BNR5F71IIH_QI7PUWC_FHBNKTRU-MZY1 1 64 1 1
/.well-known/acme-challenge/02O6WOUQHCZ86VGQVEVBSU7KVHQZL6TH 1 64 1 1
/.well-known/acme-challenge/ZSEPL9TZWVXSY0NF3SB5J195U9C6M2-8 1 64 1 1
/.well-known/acme-challenge/RT4U3X42BA9CCDCMWCJ5ZNF1_W4V6XFH 1 64 1 1
/.well-known/acme-challenge/NI4ADQWLY6_FUH03FJHNNV1Q_NXYF54M 1 64 1 1
/.well-known/acme-challenge/RTFUJWJGD0I0IBM2C7S278RMZ6EDMH06 1 64 1 0
/.well-known/acme-challenge/Z3JN05-VJO5R_O0ID127_9Y3L59-L7XU 1 64 1 1
/.well-known/acme-challenge/_CP1CG93L16LKP-KFUTI9Z13IUR3PZL1 1 64 1 1
/.well-known/acme-challenge/MLPYO0YTOTNCDYMIW3-MYM51W-C4_OB6 1 64 1 1
/.well-known/acme-challenge/UFFNMA-LLP8V0UBPG_LHK309OS1MKSH4 1 64 1 1
/.well-known/acme-challenge/1P3PN1ATOHREJQW6_W4GN2DU_RLMDWP0 1 64 1 1
/.well-known/acme-challenge/HC7DOY240TA2PH0I6YFO03W0BG7NP7Q_ 1 64 1 1
/.well-known/acme-challenge/FF-5IUSJEU5TWIRTX1NPM8-MM435JXR_ 1 64 1 1
/.well-known/acme-challenge/7Z9XRIWCK6RD98DKRRGBVO9747OB4HG- 1 64 1 1
/.well-known/acme-challenge/HSQ2LYIISX_9-75TB-QY70EYDO6241N2 1 64 1 1
/.well-known/acme-challenge/-V73M2397JDO0TZ16AS7E--1TDIGY-T1 1 64 1 1
/.well-known/acme-challenge/INTN1979SAFPJL2K_N16FD-6SUQK_G51 1 64 1 0
/.well-known/acme-challenge/3O0CLFDUPVLDN-N33CMCDK286E79ELVU 1 64 1 1
/.well-known/acme-challenge/L9RC70X6RYYNOVZUALO6X_DG-XNZ798N 1 64 1 1
/.well-known/acme-challenge/N6BMRG80BD8DBPOZ6FU-MXUFG3SE6PX6 1 64 1 1
/.well-known/acme-challenge/PJ49PCAS9OJCPJQFEGB2DF0DP_FTIPB- 1 64 1 1
/.well-known/acme-challenge/O5VNPLXSFR325Q4525WO_WJR2JYE-MRH 1 64 1 1
/.well-known/acme-challenge/70L9LC3QM7BXHZ5DL2JXJE0653_GC69L 1 64 0 1
/.well-known/acme-challenge/OIEOJBNQSET8G76WPBOBTDEM3DGXUGUN 1 64 1 1
/.well-known/acme-challenge/VKYNHXTBUDJK7R42EXYRN0EK0ZOL4LZT 1 64 1 1
/.well-known/acme-challenge/KK0-JFLY5PBFGBT3GU1ODYJ0V_EINKUG 1 64 1 1
/.well-known/acme-challenge/GFKU7D2VV3ZP8_C2B0C1E3EYJ4S0JLJE 1 64 1 1
/.well-known/acme-challenge/8PZH0CGMZWJ2UJI7VG8FUUYM2A7VQ4OS 1 64 0 1
http://catalogodigital.espacofacial.com.br/ 1 18601 1 1
/.well-known/acme-challenge/Q5MLC8EK-G4OV8880K_KLQ8K20392-PV 1 64 1 1
/.well-known/acme-challenge/G4UE2BC5K0WK5TWNHV8R_9F2KLR2C68X 1 64 1 1
/.well-known/acme-challenge/406ZP_1ATN9OME5SLMXZBHPNSLDZEG7D 1 64 1 1
/.well-known/acme-challenge/F-_WY2225WGJ-FJYKYEI-7B084CT1ICH 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 139
5K+ 560
44-100 44
500-1K 460
100-500 152
2K-5K 104
0-44 18
END_FILESIZE
© 2026 UnknownSec