Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 104.21.5.151
Your Ip: 216.73.217.141
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	38	2	0	54	2994
D	29614148	29816802
20565	109	12	0	998
20626	109	12	0	998
20687	109	12	0	998
20706	32	2	2	0
1	0	0	0	1	0	0	29621371	0	0	29621371	0	/.well-known/acme-challenge/DT5B_U9_BQ7VPLI79VE107C72605K1Y_
1	0	0	0	1	0	0	29637209	0	0	29637209	0	/.well-known/acme-challenge/_FEA32YISY3OS-8RC2SIU6JML7Y-A0XG?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29640089	0	0	29640089	0	/.well-known/acme-challenge/XIIQL_OQJ5T7Q4WX_KQX6LNQKRN7YG6U?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29624250	0	0	29624250	0	/.well-known/acme-challenge/7XPNIXQQ1-TCZEZ9SETDBLRKV33FBNSM
1	0	0	0	1	0	0	29628572	0	0	29628572	0	/.well-known/acme-challenge/QZAVFA5D296TRLZ74RB1UX29FJA5I_3E?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29645849	0	0	29645849	0	/.well-known/acme-challenge/1055TH57X33Q-BRPBG3L-Z6RS5161HZN
1	0	0	0	1	0	0	29631451	0	0	29631451	0	/.well-known/acme-challenge/ER32RN9W7H34VV4_VLLZ71I06SUW1FRS?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29637209	0	0	29637209	0	/.well-known/acme-challenge/FPS2TPGAV9X2TJC92TV1SCLVJK2BK3BI
1	0	0	0	1	0	0	29635769	0	0	29635769	0	/.well-known/acme-challenge/QL55YSZY8ES1QN570KG9PUXL-KE5QUZY?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29666014	0	0	29666014	0	/.well-known/acme-challenge/HY9T_4857PS_0PP908TE5-K3RJ2Z0JPK?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29618490	0	0	29618490	0	/.well-known/acme-challenge/OSNMGCESSZZ2B-PS-JDE7KYHZX8-NG8R
1	1	0	0	0	29789828	0	0	29789828	0	0	64	/.well-known/acme-challenge/FOF0MI_RKYKZ-PY8AEEOJ3HSMJ8CB3DY
1	0	0	0	1	0	0	29668891	0	0	29668891	0	/.well-known/acme-challenge/_YT66VUTGVQ-CQ-40NKIW-XU3Q3ZYD5Y
1	0	0	0	1	0	0	29667452	0	0	29667452	0	/.well-known/acme-challenge/2O23FIF497EJ_QG8RX_5ISLFBPISD-J3?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29645849	0	0	29645849	0	/.well-known/acme-challenge/PYQB80OUZZFMJQSLH8B6ZZ2-X9IX8QZ2?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29619931	0	0	29619931	0	/.well-known/acme-challenge/UR2GDJSAPRV8JTLJIP3ZA2A5BD-HLQOT
1	0	0	0	1	0	0	29624250	0	0	29624250	0	/.well-known/acme-challenge/RD5YCRA7R8WQDC3R-B2EUYSW0MQLHVPK?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	1	0	0	0	29614148	0	0	29614148	0	0	64	/.well-known/acme-challenge/6T78PQR2KNQ8M3E31NO4RU_IWT3W0I9E
1	5	0	0	0	29789828	0	0	29789828	0	0	435	/.well-known/acme-challenge/BVcZvougP8w_M_QCqH5xpiKUlFpzDZsaixBezmqD8RU
1	0	0	0	1	0	0	29627131	0	0	29627131	0	/.well-known/acme-challenge/FOAZXDG1RAFFVXEYKPG6Z3BUBRDVVU8W
1	0	0	0	1	0	0	29635769	0	0	29635769	0	/.well-known/acme-challenge/UCS1_87WAMZ06QEJT5198BSW1VMD70XF
1	1	0	0	0	29614148	0	0	29614148	0	0	64	/.well-known/acme-challenge/I85NB_YWEUL1KOVRL80VQ7QFAGQF2KQ5
1	0	0	0	1	0	0	29668891	0	0	29668891	0	/.well-known/acme-challenge/K55L-IJ9RPHH5Q1946E1_9DDK2HMD5C-?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	5	0	0	0	29701988	0	0	29701988	0	0	435	/.well-known/acme-challenge/asYw20IEO0TFE1kutwyAtcnm02svg_oSSTkQTaZFb7o
1	0	0	0	1	0	0	29644409	0	0	29644409	0	/.well-known/acme-challenge/H_R0AVC98C_PX4PBG41Z7-_5XZ8HCXE8
1	0	0	0	1	0	0	29667452	0	0	29667452	0	/.well-known/acme-challenge/NTZ640W1F-G-B1XXGB3OZJOI060IYGDB
1	5	0	0	0	29614148	0	0	29614148	0	0	435	/.well-known/acme-challenge/HCSkrSxjNN1eUPVLCqoZv0z87lw4WPYBY-cz3QwEz_w
1	0	0	0	1	0	0	29634331	0	0	29634331	0	/.well-known/acme-challenge/_E1VFMCEO4QLK4LIFVPT8O-KC5MWR3XF
1	0	0	0	1	0	0	29630012	0	0	29630012	0	/.well-known/acme-challenge/KI92CCVY6CPPN--RC4MML7Y8GT9RG3O5?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29628572	0	0	29628572	0	/.well-known/acme-challenge/Q7_24WOCKQ3U--4BO_SU1M0MCGLGM1_I
1	0	0	0	1	0	0	29621371	0	0	29621371	0	/.well-known/acme-challenge/2B6W51O48UJEGZ0GDJGCA29AG_XGUNRG?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29615612	0	0	29615612	0	/.well-known/acme-challenge/R-DBY12KCVFX1L5SZB0NTBTZ9ZW_DYW8?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29627131	0	0	29627131	0	/.well-known/acme-challenge/QYZIJZO617IM--SB38RRT3E6_AT_B7A0?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29634331	0	0	29634331	0	/.well-known/acme-challenge/AF448_XH1DBK1K36TLXV_RO9_QXRWZAH?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29622814	0	0	29622814	0	/.well-known/acme-challenge/823LX5C4J-0G4CMXUZ6XLZ8-ZE1HM5TH
1	0	0	0	1	0	0	29615612	0	0	29615612	0	/.well-known/acme-challenge/0K7I51HQIM471BO8OO4DJO8UJA03_ZBS
1	0	0	0	1	0	0	29622814	0	0	29622814	0	/.well-known/acme-challenge/9GSPGHBS_CZ-8L4LU3T0X3SYQK7A19D-?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	5	0	0	0	29789828	0	0	29789828	0	0	435	/.well-known/acme-challenge/LwGlDHRfJncazT_1TnJvGoPo0cwjZMCUGh2IEQA-JZE
1	0	0	0	1	0	0	29625690	0	0	29625690	0	/.well-known/acme-challenge/QD_Y9FW5BRLH095PK2PSWFLL90GE3DSN?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29666014	0	0	29666014	0	/.well-known/acme-challenge/OF6ZB5ZQK3OW-KQJUF3HY9ROOUZ6RS7X
1	0	0	0	1	0	0	29640089	0	0	29640089	0	/.well-known/acme-challenge/606V7N3DRIY50FTS9J2PQ_9HKO1QT8AA
1	0	0	0	1	0	0	29641528	0	0	29641528	0	/.well-known/acme-challenge/NKQ98Y-JHNI8H77PGKOWF1SIMAJRWEDO?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	1	1	0	0	29816802	0	0	29816802	0	0	0	/?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29617053	0	0	29617053	0	/.well-known/acme-challenge/-N6F9C0BGDHEBMJHKQTY9P1805UQ0OZB
1	0	0	0	1	0	0	29631451	0	0	29631451	0	/.well-known/acme-challenge/PUW8C2I-Y8_-4CG1L296N-0KJBCT9V5_
1	0	0	0	1	0	0	29614172	0	0	29614172	0	/.well-known/acme-challenge/00YLE3DSF2YHXHWROG9HJ3SIJ0ZXY7KV?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29644409	0	0	29644409	0	/.well-known/acme-challenge/XAU99OCWYPTFDFFE4A7S89UMU2IAHZ9C?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	1	1	0	0	29816802	0	0	29816802	0	0	0	/
1	1	0	0	0	29789828	0	0	29789828	0	0	64	/.well-known/acme-challenge/SS35B__W911IDQLR11ZJLYK22NLD1X30?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29664573	0	0	29664573	0	/.well-known/acme-challenge/7X_JJGI_B7MWY-WK_5D7JH75CQ_L9-3K?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29664573	0	0	29664573	0	/.well-known/acme-challenge/GMXZIUHKTM_WYCYN0IMELPXO4QUNCMCQ
1	0	0	0	1	0	0	29642970	0	0	29642970	0	/.well-known/acme-challenge/FK4EX7P-C3SUS-GDC8FD_47ZN9TPHZCS?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29632891	0	0	29632891	0	/.well-known/acme-challenge/UDFEB8P4HEAJ2SWQHH3C10N91IG094UF?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29638649	0	0	29638649	0	/.well-known/acme-challenge/CPXOUW4H008WULO-NF_B_4I0OFF4D_E5?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29641528	0	0	29641528	0	/.well-known/acme-challenge/6DUUEH_6NCS1HN_OELSHRIC_VZIJZ3_S
1	5	0	0	0	29614148	0	0	29614148	0	0	435	/.well-known/acme-challenge/VVl4kVShj1GpE4CbfiMNGxNST4cgm9WOUbOfrgaLDNE
1	0	0	0	1	0	0	29618490	0	0	29618490	0	/.well-known/acme-challenge/UDBQW7NBSRYMSB41WMXLI-81-61APTO4?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	1	0	0	0	29701988	0	0	29701988	0	0	64	/.well-known/acme-challenge/_WE7EP-VHA1ZJIMDLJ8UB0D8L3JAWYQB?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	0	0	0	1	0	0	29619931	0	0	29619931	0	/.well-known/acme-challenge/LM51BXKFOUQP2OTG7RUNJ7MW0D402ZT2?2406:da18:85:1401:8955:7c58:bc41:c7f1
1	1	0	0	0	29701988	0	0	29701988	0	0	64	/.well-known/acme-challenge/1RST5WZPO1JN-O7I-Y6T3EFYFYLPEB8W
1	5	0	0	0	29701988	0	0	29701988	0	0	435	/.well-known/acme-challenge/eTMtBuUWL7UPnFZ8_-pmKaTahy9nb88qw7Umigu9mX0
1	0	0	0	1	0	0	29625690	0	0	29625690	0	/.well-known/acme-challenge/EHN69Z9KS4OPUCWYGL2TVEEBEAD55K-6
1	0	0	0	1	0	0	29632891	0	0	29632891	0	/.well-known/acme-challenge/XXRIMIKI98T2_PTPUROUW2SMMLSP_EMC
1	0	0	0	1	0	0	29614172	0	0	29614172	0	/.well-known/acme-challenge/K-PDNV-O7UAIKVPPQ08XNN0ZPLK5WSWK
1	0	0	0	1	0	0	29638649	0	0	29638649	0	/.well-known/acme-challenge/0G42NP1BZ1UT86_ROR6_996-KUP0MD05
1	0	0	0	1	0	0	29630012	0	0	29630012	0	/.well-known/acme-challenge/TXHZ866QH5VV03ZQ9JNEISFC_73ML6OU
1	0	0	0	1	0	0	29642970	0	0	29642970	0	/.well-known/acme-challenge/05EEGZ6G6GE-L5RL1Y6XYAY4FX54HM2C
1	0	0	0	1	0	0	29617053	0	0	29617053	0	/.well-known/acme-challenge/IEBICX0XGVS0MYTRIT1BQESJEN9MD_WL?2406:da18:85:1401:8955:7c58:bc41:c7f1
4	2	2	0	0	29816802	0	0	29816802	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/)
4	30	0	0	0	29789828	0	0	29614148	0	0	2610	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	6	0	0	54	29789828	0	29668891	29614148	0	29614172	384	Cpanel-HTTP-Client/1.0
5	6	0	0	0	29789828	0	0	29614148	0	0	384	129.121.40.117
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2600:3000:2710:200::85
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2600:3000:2710:200::84
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2600:1f14:804:fd02:3229:997b:11a3:1b2e
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2406:da18:85:1402:f6b6:c059:1644:a5f9
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2600:3000:2710:200::83
5	2	2	0	0	29816802	0	0	29816802	0	0	0	104.30.167.164
5	2	0	0	0	29614148	0	0	29614148	0	0	174	2a05:d016:39f:3100:19bd:c343:39b8:dda0
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2600:1f16:269:da01:3b4e:38fe:90dc:2bce
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2600:3000:2710:200::81
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2406:da18:85:1401:221b:5062:c6e2:8029
5	2	0	0	0	29701988	0	0	29701988	0	0	174	2600:1f16:269:da00:ef8f:115b:cf87:a1c8
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2600:1f14:804:fd01:34a5:b080:cd1a:3ed1
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2406:da18:85:1402:d37c:a3e9:de32:6f17
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2600:1f14:804:fd00:7781:8a39:1a9:921e
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2a05:d016:39f:3101:7124:341b:c83:81bd
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2406:da18:85:1400:8d5:a7ca:66ff:5108
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2600:1f16:269:da01:3fff:169c:5746:1ca7
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2600:1f14:804:fd00:3643:e8ca:1b03:d811
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2600:1f16:269:da01:10b3:a2d8:1405:c96
5	1	0	0	0	29701988	0	0	29701988	0	0	87	2a05:d016:39f:3102:b8a5:2b8d:a780:b9c5
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2a05:d016:39f:3100:ec9e:6be:2c47:eec5
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2600:3000:1305:4212::84
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2600:1f14:804:fd01:78af:188b:85a9:a3db
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2600:1f16:269:da02:8620:60c0:363e:2ccd
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2600:3000:1305:4212::82
5	0	0	0	54	0	0	29668891	0	0	29614172	0	69.49.241.121
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2406:da18:85:1402:f57b:7dfd:3fb1:e5c0
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2600:1f14:804:fd02:8375:c75a:78ff:ec37
5	1	0	0	0	29789828	0	0	29789828	0	0	87	2a05:d016:39f:3101:6b1f:bca9:6b86:b749
5	1	0	0	0	29614148	0	0	29614148	0	0	87	2406:da18:85:1401:8955:7c58:bc41:c7f1
z	0	2	2	29816802	0
z	2	36	0	29789828	2994
c	200	38	29816802
c	404	54	29668891
© 2026 UnknownSec