Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 104.21.5.151
Your Ip: 216.73.217.33
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : 1.error.php
#
#<?php die('Forbidden.'); ?>
#Date: 2026-07-28 08:59:02 UTC
#Software: Joomla! 4.4.0 Stable [ Pamoja ] 17-October-2023 16:00 GMT

#Fields: datetime	priority clientip	category	message
2026-07-28T08:59:02+00:00	INFO 216.218.206.68	tokenfailure	Authentication failed
2026-07-29T12:03:40+00:00	INFO 64.62.156.152	tokenfailure	Authentication failed
2026-07-30T00:41:35+00:00	INFO 65.49.1.152	tokenfailure	Authentication failed
2026-07-31T03:35:59+00:00	INFO 65.49.1.162	tokenfailure	Authentication failed
2026-08-01T00:42:55+00:00	INFO 216.218.206.66	tokenfailure	Authentication failed
2026-08-02T00:39:12+00:00	INFO 65.49.1.38	tokenfailure	Authentication failed
2026-08-03T00:40:51+00:00	INFO 65.49.1.10	tokenfailure	Authentication failed
2026-08-03T12:46:03+00:00	INFO 187.15.101.42	tokenfailure	Authentication failed
2026-08-04T03:28:30+00:00	INFO 65.49.20.67	tokenfailure	Authentication failed
2026-08-05T06:17:04+00:00	INFO 64.62.156.192	tokenfailure	Authentication failed
2026-08-05T17:14:57+00:00	INFO 170.205.31.43	tokenfailure	Authentication failed
2026-08-05T17:14:57+00:00	INFO 170.205.31.43	tokenfailure	Authentication failed
2026-08-05T17:14:58+00:00	INFO 170.205.31.43	tokenfailure	Authentication failed
2026-08-05T23:10:45+00:00	INFO 170.205.31.43	tokenfailure	Authentication failed
2026-08-05T23:10:45+00:00	INFO 170.205.31.43	tokenfailure	Authentication failed
2026-08-05T23:10:46+00:00	INFO 170.205.31.43	tokenfailure	Authentication failed
2026-08-06T00:44:53+00:00	INFO 64.62.156.24	tokenfailure	Authentication failed
2026-08-07T11:31:21+00:00	INFO 65.49.1.132	tokenfailure	Authentication failed
2026-08-08T11:43:23+00:00	INFO 64.62.156.66	tokenfailure	Authentication failed
2026-08-09T11:38:14+00:00	INFO 65.49.20.66	tokenfailure	Authentication failed
2026-08-10T03:39:36+00:00	INFO 184.105.247.195	tokenfailure	Authentication failed
2026-08-11T12:13:42+00:00	INFO 65.49.1.10	tokenfailure	Authentication failed
2026-08-12T03:29:57+00:00	INFO 216.218.206.66	tokenfailure	Authentication failed
2026-08-13T12:17:37+00:00	INFO 65.49.1.66	tokenfailure	Authentication failed
2026-08-14T03:38:30+00:00	INFO 65.49.1.232	tokenfailure	Authentication failed
2026-08-15T11:46:38+00:00	INFO 184.105.247.194	tokenfailure	Authentication failed
2026-08-16T03:26:25+00:00	INFO 184.105.247.252	tokenfailure	Authentication failed
2026-08-17T03:16:53+00:00	INFO 184.105.139.69	tokenfailure	Authentication failed
2026-08-18T03:26:22+00:00	INFO 65.49.1.222	tokenfailure	Authentication failed
2026-08-19T11:42:48+00:00	INFO 65.49.20.66	tokenfailure	Authentication failed
2026-08-20T00:28:31+00:00	INFO 64.62.156.66	tokenfailure	Authentication failed
2026-08-21T11:56:39+00:00	INFO 184.105.247.195	tokenfailure	Authentication failed
2026-08-22T05:10:35+00:00	INFO 137.184.184.209	tokenfailure	Authentication failed
2026-08-23T11:50:16+00:00	INFO 216.218.206.68	tokenfailure	Authentication failed
2026-08-24T00:42:50+00:00	INFO 184.105.247.196	tokenfailure	Authentication failed
2026-08-25T12:05:41+00:00	INFO 65.49.1.182	tokenfailure	Authentication failed
2026-08-26T00:46:20+00:00	INFO 65.49.1.212	tokenfailure	Authentication failed
© 2026 UnknownSec