shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 172.67.154.186
Your Ip: 216.73.217.154
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0
       TIMER:   15905778   58180727   85089622   37357811   28969593   31170158   39917367   23295236   22562204   22840595   27272865  122624094  292824573   22448231   91963762  117427526
      NET_TX:          3          8          0          7          7         10          0          5          1          2          2         10          1          6          1          4
      NET_RX:   31710086   65058047   31024808  161228697   28132329  181267169   30624272   31618305   63922406   36512571  102519498   41002703   81296935   22815814  140345824   33406935
       BLOCK:    3670206    7587386    6655409    5913365    5143419    4944800    4421452    4459615    3971263    4184059    4409340    4359649    4806123    3944585    4628325    4707634
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   10471168   18494347    3172720   29566485    4447370   47237086    6387553    6360578   14468317    7523455   18844798    9015695   22109993    3271995   30954086    5507635
       SCHED:   85489014   40813344   43429357   42949861   27422247   34519166   35753796   23489003   24113116   22474899   34532416   34240374   59320465   22101011   37998135   36048175
     HRTIMER:       1433       6010       5536      11929       3798      14208       3797       3288       5154       3973       6425       3962       5647       3302      11499       4064
         RCU:   80186333  115136557  113968678  194307326  102017867  147435434  107067864   92520571  104181220   88129675  153047063  126571189  194944923   85714691  161875971  133217408
© 2026 UnknownSec