shell bypass 403

UnknownSec Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux dedi-15171674.espacofacial.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
Software: Apache
PHP version: 8.2.33 [ PHP INFO ] PHP os: Linux
Server Ip: 104.21.5.151
Your Ip: 216.73.217.20
User: espa7358 (1004) | Group: espa7358 (1003)
Safe Mode: OFF
Disable Function:
NONE

name : interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0        916          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0     333625          0          0          0          0          0          0          2          0   IO-APIC  10-fasteoi   virtio4
 11:          0         75          0          0          0          0          0          0      54306          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:        488    1804343    1421889    1856487     420298    3065403     474799     743294    1523766     956849    1944815    1009799    1929053     109673    2882051     505961  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:          9    1613913      15834    1397616     277939    2412301     421304     547861    1361704     834409    1906212    1022118    1754356     794060    3394550     244256  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:        213    3761898    1516255    2986839    1395363    5892455    2299634    2107517    2316401    2430378    2613520    2105988    2983449       8164    3815135    1644495  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 28:      94753    7407461    1268049    2423186     299042    4665576     871055    1022626    2024322     946275    2435334    1205420    2668528    1837120    3877608    1244580  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 29:       1674    1964062     647375    2174336     402072    3061459     409935    1014333    1558063     847163    1676790     849848    1913591      81624    3221898     183663  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 30:     617402    1706160     335896    1364527     164724    1851885     528055     532054    1144484     779104    1540000     669872    1487551     158152    2838090     263806  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 31:         49    2746359    3879037   12790969    2474346   10743005     764867    1498816    3256078    3321683    3389238    3199863    3716222    2635821    5823769      96255  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 32:          0    3286525      49772   21084526     161387    7806881    1211693    2047469    1987423    1184272    3287230    1944628    3126747     691815    5802663     874569  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 33:          0    1787885     468643    1701610    1058161    2884959     655986     728222    1299069     655315    1620468    1033160    1874483     253955    2753417     813872  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 34:        169    1529748      92993    1230126    1489481    1721617     478546     491057    1059161     520031    1558708     799508    1580486     758479    2230110     622929  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 35:         69    2780357    5685407   14412759    3891731   19280926     979407    2644863    2520739    3038837    3341555    1767859    3329170    4612870    7496618    4835805  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 36:          0    3789937     448028    8667872    1699621   36602873    1937805    1780930    2443974    2057932    3163803    1173677    3605729       3778    7012370    2257479  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 37:          0    1464763    1166561    1448235     684291    2376754    1428073     799468    1202939     795569    1542514     914193    1425477     925291    2151182    1671448  PCI-MSIX-0000:00:03.0  13-edge      virtio1-input.6
 38:        150    1425713     407563    1355596     669051    1939174    1321673     775335    1544823     655435    1673824     783155    1619805     188163    2359661     216946  PCI-MSIX-0000:00:03.0  14-edge      virtio1-output.6
 39:    6209442    1157104     143396    1073555     183678    1904365     484591     891829     937684    1003690    1145800     876814    1112073     502305    1865022     583361  PCI-MSIX-0000:00:03.0  15-edge      virtio1-input.7
 40:       1145    1548079     195248    1440344     241763    2260716     535354    1171617    1364933     881427    1684795     852022    1672531      59677    2338158     617551  PCI-MSIX-0000:00:03.0  16-edge      virtio1-output.7
 41:          0    1469932          0   59757225          0   31023647          0          1   10426842          0   33260254    1795068    6920238          0   31644870    5888993  PCI-MSIX-0000:00:03.0  17-edge      virtio1-input.8
 42:        750    1870454     478880    1967573    1218560    3334692    1408142     713699    7775394     792463    2132152    1216888    2110685        560    2884482     132477  PCI-MSIX-0000:00:03.0  18-edge      virtio1-output.8
 43:     569638    1491740     796946    1622218     884861    2714842     798627     832114    1274206    1186278    1579492    1004187    1760699    1618259    2400967     990151  PCI-MSIX-0000:00:03.0  19-edge      virtio1-input.9
 44:     303323    1571965      84174    1599813     619649    2314687     567408     769611    1339922    2109150    1734454     928156    1734658       9326    2441636     301652  PCI-MSIX-0000:00:03.0  20-edge      virtio1-output.9
 45:    2911605    2036732     270561    2962631     750595    4672869    2152424    2559432    2269035    1892917    4625292    1854366    2889563    2086609    3222109     569198  PCI-MSIX-0000:00:03.0  21-edge      virtio1-input.10
 46:    1185660    2658674     136146    2226241    1117238    4087580    2078437     947322    1737772    1186502    8886227    1317640    2690841     496228    3069662     498388  PCI-MSIX-0000:00:03.0  22-edge      virtio1-output.10
 47:    2180270    1543565     194426    1801510    1234499    2745905    1382798    1044624    1627935    1021445    1725436    1737302    1766376     485704    2357252     368027  PCI-MSIX-0000:00:03.0  23-edge      virtio1-input.11
 48:        400    1709809     133630    1570252     365445    2330697     575917     857098    1519122     823029    2011201    2978133    1844239     501504    2514078     397831  PCI-MSIX-0000:00:03.0  24-edge      virtio1-output.11
 49:          0    2632947     919400    2853125    1182803    5029610    2629553    2146496    2484259    2123040    2605198    1783286    5086151    2977530    3791651    1741718  PCI-MSIX-0000:00:03.0  25-edge      virtio1-input.12
 50:          1    2736816     128734    2591184     958703    4471435     737563     674258    1865922    1342830    2506527    1501851   12839879      73521    3569040    1709737  PCI-MSIX-0000:00:03.0  26-edge      virtio1-output.12
 51:         28    1000807     843693    1234675    1058137    2038983     205346     608360    1178448     837913    1340481    1090219    1109994     951328    1851167     433674  PCI-MSIX-0000:00:03.0  27-edge      virtio1-input.13
 52:          0    1249567     193491    1197507     305529    1499143     213753     478352     862073     480066    1259708     685292    1080781    1021946    2024884     520141  PCI-MSIX-0000:00:03.0  28-edge      virtio1-output.13
 53:          0    2530652    8349952    5550724    4139815    8294138    2912915    1375258    1998372    2001330    3013053    2919620    3106037      40219    8694670    3566573  PCI-MSIX-0000:00:03.0  29-edge      virtio1-input.14
 54:   19168986    1849431    2487620    2223442      10345    3980729     807330     584285    1320522    1271673    1684513    1385250    2290422       1447   13709692     785369  PCI-MSIX-0000:00:03.0  30-edge      virtio1-output.14
 55:         20    1667917     953778    1463158     689372    2278983    1170805     933155    1472670     665715    1706633     728240    1650712     341681    2224319     684182  PCI-MSIX-0000:00:03.0  31-edge      virtio1-input.15
 56:        213    1573600     373700    1327337     361944    2074290     428678     656097    1056510     632189    1607119     861184    1564482     282821    2336834     413834  PCI-MSIX-0000:00:03.0  32-edge      virtio1-output.15
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 58:          0          0          0          0         11          0          0          0          0          9          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   75048740  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 64:       6385     540778     992117     602571    2585430     549862     746739    1289759    1177584     880071    1181895    1417909    1054073    1073809    1262327     684597  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  204378969  376172823  340805661  511951565  270494961  374229422  258664270  235230717  262430533  223305984  373022159  333690417  542913466  219922136  412766075  349350710   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         42          8         10         12          5         10          4         86         34          6         12         16         18          8         11         14   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3324476    2846400    2141002    3238247    3903875    3639451    3628449    3708736    3510700    3392011    3064281    2941645    2609046    3273226    2809652    2888492   Rescheduling interrupts
CAL:  114655739  100807916   75794203   71365930   69506016   67085148   60360407   57928604   54057073   54868412   60139305   58417995   65235209   54057377   57708247   55806725   Function call interrupts
TLB:      80873      72832      69673      70708      77641      74613      71985      80171      86254      77935      75368      76598      70159      78820      79028      79397   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182      10182   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
© 2026 UnknownSec